Tuesday, August 11, 2026
HomePoker NewsJeremy Chan Captures Largest Prize of the APT Incheon 2026 Festival

Jeremy Chan Captures Largest Prize of the APT Incheon 2026 Festival

Jeremy Le Min Chan

The Asian Poker Tour (APT) Incheon 2026 festival is in full swing at the Paradise City Casino, with four of the 10 scheduled days now written in the history books. At the time of writing, Malaysia’s Jeremy Chan has collected the largest single prize courtesy of being crowned the APT Super High Roller 8-Max champion.

If you look at Chan’s Hendon Mob profile, you can see he is an accomplished player. Before this victory, Chan had almost $850,000 in live cashes across 66 results. However, his only victory was in a £250 buy-in tournament in London in July 2023, worth £12,430.

Between April 2023 and August 2026, Chan reached an impressive 26 final tables, but couldn’t replicate his UK-based victory. Five of those final tables ended with Chan playing the bridesmaid, falling at the final hurdle and finishing in second place.

One of those runner-up finishes came in this very event almost exactly 12 months ago, when Chan lost the heads-up battle against Michael Foo. Chan can’t have been too pleased to find himself heads-up against Dutch star Michel Molenaar in the APT Super High Roller at this year’s APT Incheon series, yet he kept his cool, defeated his talented opponent, and captured his first major live title and a career-best $179,650, if you include the $10,000 APT Championship seat the APT awarded to this event’s champion.

APT Super High Roller 8-Max Final Table Results

Rank Player Country Prize (KRW) Prize (USD)
1 Jeremy Je Min Chan Malaysia 236,325,000 $169,650
2 Michel Molenaar Netherlands 170,950,000 $122,720
3 Peng Chen China 110,290,000 $79,175
4 Chih Wei Fan Taiwan 83,500,000 $59,940
5 Martin Sedlak Germany 64,600,000 $46,375
6 Nevan Chang Taiwan 50,420,000 $36,195
7 Ogawa Reoma Japan 40,180,000 $28,845
8 Yuya Arito Japan 31,510,000 $22,620

The APT Super High Roller 8-Max saw a total of 58 entries, each costing KRW 15 million (approx. $10,700), resulting in a prize pool tipping the scales at KRW 801,705,000 ($575,525), which also included a $10,000 seat to the APT Championship later this year.

Fourteen players advanced to Day 2, but only eight of them would see a return on their hefty investments. Sutthi Denvitaya navigated to the nine-handed final table, but his ace-ten lost to Michel Molenaar’s pocket kings, meaning he popped the money bubble and exited the tournament floor empty-handed.

The equivalent of $22,620 was the least amount that any of the in-the-money finishers could receive. That sum went to Yuta Arito, who lost a coin flip with pocket fives against Chan’s king-jack, with Chan improving to two pair by the river.

Nevan Chang
Nevan Chang

Almost immediately after Arito’s demise, Molenaar cracked Reoma Ogawa’s kings with ace-queen before Chan’s jack-deuce of diamonds flopped two pair from the big blind to obliterate Nevan Chang‘s pocket aces.

Germany’s Martin Sedlak, a regular on the Asian poker scene, crashed out at the hands of Chan, his ace-nine proving to be no match against Chan’s pocket queens.

Michel Molenaar
Michel Molenaar scored a double elimination

Molenaar then scored a double elimination, which sent the tournament into the heads-up stage. Chin Wei Fan committed his last 12 big blinds with ace-eight. Peng Chen looked down at ace-queen and three-bet all-in for 23 big blinds. The action was then on Molenaar, who had been dealt a pair of red kings in the hole. Molenaar called and proceeded to flop a set, which remained best to eliminate Fan in fourth place and Chen in third.

Chan got the job done after a long heads-up battle against Molenaar. The final hand saw Molenaar open with ace-jack, and Chan call with ace-trey of clubs. Chan check-called a 400,000 bet on the nine-eight-deuce flop before check-calling a 1,200,000 bet on the jack of clubs turn. The river was the deuce of clubs, improving Molenaar to two pair but Chan to the nut flush.

Chan expertly checked the nuts, Molenaar took the bait and moved all-in for his remaining 4,000,000. A delighted Chan called to bust Molenaar in second place, a finish worth the equivalent of $122,720, and to claim the trophy, $169,650 top prize, and a $10,000 APT Championship seat for himself.

APT Incheon 2026 Results So Far

Expand the table below, and you’ll discover all of the results from the completed APT Incheon 2026 festival so far.

The High Roller Ultra Stack will wrap up today and award its worthy champion KRW 179,636,000 ($128,955), while the APT Main Event, and its KRW 1.5 Billion ($1.07m) guaranteed prize pool, concludes on August 15.

Event Entrants Prize Pool (KRW) Prize Pool (USD) Champion Prize (KRW) Prize (USD)
#1: Korea National Cup 709 409,459,411 $290,400 Tomoya Tsubouchi 78,109,411 $55,400
#2: PL Omaha Hi-Lo 5-Card 32 18,480,538 $13,105 Danill Shalaev 6,149,538 $4,360
#3: Single Day High Roller 34 88,128,000 $62,500 Maxim Sorokin 32,608,000 $23,125
#4: Fixed Limit Triple Draw Mix 50 24,750,720 $17,500 Jeffrey Lo 7,800,720 $5,530
#5: NL Omaha Turbo 26 8,320,666 $5,900 Ziwen Liu 3,494,666 $2,480
#6: High Roller Turbo 20 26,496,000 $18,790 Hyuma Igarashi 11,126,000 $7,890
#7: Hyper Turbo Super Hold’em 37 5,920,474 $4,200 Kensuke Makino 2,190,574 $1,550
#8: NL Single Draw Mix Hyper Turbo 11 3,520,282 $2,500 Jutaro Hattori 1,690,282 $1,200
#9: Super Hyper Turbo 58 16,241,299 $11,520 Yi Wang 4,881,299 $3,460
#10: Mystery Bounty Hunter 868 656,208,000 $471,075 Pakorn Duangtrakan 59,981,000 $43,059
#11: Single Day High Roller 45 155,520,000 $111,640 Khoa Anh Ngo 52,870,000 $37,955
#12: PL Omaha High 28 36,288,000 Frank Zhang 13,428,000 $9,640  
#13: Fixed Limit Choose Your Adventure 47 11,280,902 Takumi Arai 3,550,902 $2,550  
#14: Women’s Event 58 13,921,114 $9,990 Yue Sun 4,171,114 $2,995
#15: Dealer’s Choppice 53 26,235,763 $18,835 Ziwen Liu 8,255,763 $5,925
#16: NL Omaha Ultimate Hi-Lo 33 10,560,845 $7,580 Danill Shalaev 3,910,845 $2,810
#17: Turbo 90 44,551,296 $31,980 Akira Gomi 11,711,296 $8,410
#18: NL 7 Card Stud Hyper Turbo 23 7,360,589 $5,285 Zhoumin Zhang 2,060,000 $1,480
#19: Super Hyper Turbo 96 26,882,150 $19,300 Nujuta Thongprasert 7,052,150 $5,060
#21: Sunday Superstack 505 207,058,080 $148,640 Noaki Matsumoto 39,878,080 $28,625
#22: Apt Super High Roller 58 801,705,000 $575,525 Jeremy Le Min Chan 236,325,000 $169,650
#23: PL Omaha High Roller 28 72,576,000 $52,100 Hattori Masato 26,856,000 $19,280
#24: FL Omaha Ultimate Hi-Lo 33 7,920,634 David Spencer 2,930,634 $2,100  
#25: Women’s Event 65 20,801,664 $14,930 Wang Zhujun 6,071,664 $4,360
#26: FL Triple Draw Mix 65 32,175,936 $23,100 Koichi Ebiko 9,385,936 $6,750
#27: Turbo Double Stack 180 89,102,592 $63,965 Toni Ravnak 19,742,592 $14,170
#28: NL Omaha Hi Double Board Bomb Pot 76 18,241,459 $13,095 Toshiya Takori 5,015,459 $3,600
#30: High Roller Turbo 85 112,608,000 $80,840 Do Yoon kim 30,968,000 $22,230
#31: Hyper Turbo NL R.O.S.E.T 25 8,00,640 $5,745 Yujie Sun 3,360,640 $2,410
#32: Super Hyper Turbo Super Hold’em 64 17,921,434 $12,865 Takahiro Kumaido 5,221,434 $3,750
#33: NL Hold’em Freezeout 273 229,320,000 $164,620 Taizo Kumagai 45,970,000 $33,000
#34: Women’s Heads-Up 27 6,480,518 $4,650 Szu Ying Wu 2,980,518 $2,140
#35: PL Omaha Hi-Lo 54 69,984,000 $50,240 Yih Ming Hsu 20,984,000 $15,065
#36: FL Triple Draw Mix 54 12,961,037 $9,305 Kentaro Tonosako 3,901,037 $2,800
#38: Women’s Event 47 23,265,677 $16,700 Yue Sun 7,335,677 $5,265
#39: Home Games Deepstack 40 19,800,576 $14,215 Yang Lu 6,730,576 $4,830
#40: FL Dealer’s Choice 49 24,255,706 $17,410 Chak Sum Wong 7,635,706 $5,480
#42: NL Omaha Ultimate Hi-Lo Double Board 56 13,441,075 $9,650 Akihito Arakawa 4,031,075 $2,895
#43: Turbo Win the Button 160 65,602,560 $47,095 Haiyang Yang 15,222,560 $10,930
#44: NL Triple Draw Mix Hyper 24 7,680,614 $5,515 Shinichiro Miyashita 3,230,614 $2,320
#45: Super Hyper Turbo 157 43,963,517 $31,560 Kotaro Kurotaki 10,223,517 $7,340

Add as a preferred source on Google

Follow on Google News

Matthew Pitt

Matthew Pitt

Senior Editor

Matthew Pitt hails from Leeds, West Yorkshire, in the United Kingdom, and has worked in the poker industry since 2008, and worked for PokerNews since 2010. In September 2010, he became the editor of PokerNews. Matthew stepped away from live reporting duties in 2015, and now concentrates on his role of Senior Editor for the PokerNews.

RELATED ARTICLES

Most Popular

Recent Comments