Tuesday, August 18, 2026
HomePoker NewsVamos! Brazilians Dominate the 2026 WCOOP Boot Camp Main Events

Vamos! Brazilians Dominate the 2026 WCOOP Boot Camp Main Events

2026 PokerStars WCOOP Boot Camp

The 2026 WCOOP Boot Camp wrapped up at PokerStars on August 17 with the crowning of the $109 and $1,050 Main Event champions. As has so often been the case in recent times, players from Brazil excelled on the biggest stage.

Five of the nine $109 Main Event finalists hailed from Brazil, while four of $1,050 Main Event finalists, including the champion, call Brazil home.

Gabriel Medeiros Takes Down the $1,050 WCOOP Boot Camp Main Event

The $1,050 WCOOP Boot Camp Main Event attracted 288 entrants to the PokerStars virtual felt, with only 21 of those hopefuls advancing to Day 2. Those 21 returned to their seats on August 17 to play for the lion’s share of the $300,000 prize pool.

The elimination of “Rankawe.bsp,” Pedro “gusmaa” Madeira, and “kurtWSOP” left only six players hunting the title, each now guaranteed more than $13,000 for their efforts.

Bolivian “Papaya006” fell in sixth before “CatfishBilly” and Lithuanian star Gediminas “Gedis92” Uselis joined them on the rail.

Three-handed play ended when “kylix24,” one of the remaining pair of Brazilians, bowed out. Their exit left Gabriel “Gremio CEM” Medeiros heads-up against Estonia’s “NeedBeat.” The lack of a deal meant Madeiros banked $48,839 when he defeated his final opponent, leaving the runner-up with a $37,493 consolation prize.

$1,050 WCOOP Boot Camp Main Event Final Table Results

Rank Player Country Prize
1 Gabriel “Gremio CEM” Medeiros Brazil $48,839
2 NeedBeat Estonia $37,493
3 kylix24 Brazil $28,783
4 Gediminas “Gedis92” Uselis Lithuania $22,096
5 CatfishBillyMan Mexico $16,963
6 Papaya006 Bolivia $13,022
7 kurtWSOP Brazil $9,997
8 Pedro “gusmaa” Madeira Brazil $7,674
9 Rankawer.bsp Argentina $5,891

Brazilians Finish 1-2-3-4-5 in the $109 WCOOP Boot Camp Main Event

The $109 WCOOP Boot Camp Main Event drew in 5,345 entrants, who created a $534,500 prize pool that left the $500,000 guarantee in its dust.

Day 1 saw 132 players progress, including PokerStars Ambassador Marle “MarlzTV” Spragg, who returned to the action in 33rd place. Unfortunately for Spragg and her legion of fans, she ultimately finished 56th with a $604 score.

The huge field meant that everyone who navigated to the nine-handed final table secured $4,471, around 41 times their initial investment.

MicroMillions Returns to PokerStars; Over $2M Gtd This August

“Brenowwm.,” “Sa1amanka,” “I FOUND GOD,” and “cultivaty” busted one-by-one, leaving only players in contention for the $76,019 top prize. All five of those players had the famous green, yellow, and blue Brazilian flag by their aliases.

Jefferson “Jeffin_DF” Medeiros crashed out in fifth for $18,436 before “tairones13” joined the list of eliminated players as $26,271 made its way to their PokerStars account.

With only three players remaining, deal discussions began, and the trio of deal-makers agreed on the numbers.

“sKc.94” fell in third and banked $49,632, far more than the advertised $37,435. That exit left Guilherme “fr4wtz” Padilha facing his fellow countryman “griura” in a one-on-one battle for the title. The heads-up clash went “griura”‘s way, and they scooped $62,760 with Padilha reeling in $54,407.

$109 WCOOP Boot Camp Main Event Final Table Results

Rank Player Country Prize
1 griura Belarus $62,760*
2 Guilherme “fr4wtz” Padilha Brazil $54,407*
3 sKc.94 Brazil $49,632*
4 tairones13 Brazil $26,271
5 Jefferson “Jeffin_DF” Medeiros Brazil $18,436
6 cultivaty Mexico $12,938
7 I FOUND GOD United Kingdom $9,079
8 Sa1amanka Ukraine $6,371
9 Brenowwm. Brazil $4,471

Full PokerStars 2026 WCOOP Boot Camp Results

Leonard Maue
Leonard Maue captured two WCOOP Boot Camp titles.

All 65 events have now crowned their worthy champions. Expand the table below (it’s a biggie) to see all of those champions and the first-place prizes they collected.

Event Entrants Prize Pool Champion Prize
01-L: $11 NLHE Opener 4,037 $40,000 MrKinutss $5,718
01-H: $109 NLHE Opener 859 $85,900 Jerederoca $14,327
02-L: $22 NLHE Series Kick Off PKO 6,267 $125,340 kevwill07 $10,447
02-H: $215 NLHE Series Kick Off PKO 624 $124,800 Marto115 $20,595
03-L: $55 NLHE Mini Bounty Builder 4,156 $207,800 Swaggersorus $21,216
03-H: $530 NLHE Bounty Builder 174 $87,000 Ognyan “cocojamb0” Dimov $19,314
04-L: $75 NLHE Sunday Special PKO 4,931 $336,195 Luis poke187 $30,291
04-H: $1,050 NLHE Sunday High Roller 77 $77,000 drew.derzh $18,400
05-L: $11 PLO PKO 1,386 $13,582 KingCricket1 $1,515
05-H: $109 PLO PKO 203 $20,300 Billy “b8chatz” Chattaway $4,570
06-L: $2.20 NLHE PKO 3,630 $7,114 LearningJJ $795
06-H: $22 NLHE PKO 3,216 $64,320 elpsycongr0 $6,667
07-L: $55 NLHE Mini Bounty Builder 2,151 $107,550 MoonHalo $10,327
07-H: $530 NLHE Bounty Builder 79 $40,000 Alexandre “ReWARds84” Reard $12,230
08-L: $11 NLHE PKO 4,058 $40,000 Earthquake36 $4,092
08-H: $109 NLHE PKO 697 $69,700 willianortiz $10,128
09-L: $5.50 H.O.R.S.E. 598 $2,930 Elvispen $516
09-H: $55 H.O.R.S.E. 157 $7,850 de_fabbe $1,592
10-L: $11 NLHE Mystery Mission 4,835 $47,383 Joao “jonespkr” Sobrinho $3,357
10-H: $75 NLHE Mystery Mission 817 $55,703 ThanxGod $4,713
11-L: $5.50 NLHE Heads-Up Total KO 2,014 $10,000 stygian9999 $709
11-H: $55 NLHE Heads-Up Total KO 527 $26,350 AlgirdasKu $5,393
12-L: $55 NLHE PKO Mini Bounty Builder 1,543 $77,150 Oleg “Fukuruku” Vasylchenko $9,915
12-H: $530 NLHE Bounty Builder 54 $30,000 Natrium111 $11,008
13-L: $75 NLHE Super Tuesday 691 $50,000 Troll4You $8,623
13-H: $530 NLHE Super Tuesday 56 $30,000 RIMBOTA $9,321
14-L: $11 PLO8 804 $7,879 nottnum $1,329
14-H: $109 PLO8 185 $18,500 crazy169 $3,707
15-L: $2.20 NLHE 6-Max PKO 2,768 $6,000 EnzoScifo10 $572
15-H: $22 NLHE 6-Max PKO 1,830 $36,600 Kentodude $3,885
16-L: $55 NLHE 6-Max Mini Bounty Builder 1,500 $75,000 Ruslan_91193 $8,297
16-H: $530 NLHE 6-Max Bounty Builder 47 $25,000 Casimir “Ceis25” Seire $7,970
17-L: $11 NLHE Mystery Mission 5,264 $51,587 Manothot $2,977
17-H: $109 NLHE Mystery Mission 673 $75,000 tchozen666 $7,411
18-L: $11 NL 2-7 Single Draw PKO 384 $3,763 Tu3b $736
18-H: $109 NL 2-7 Single Draw PKO 71 $7,100 Rymdis $2,585
19-L: $2.20 NLHE Turbo PKO 2,147 $5,000 ILUckyMVP $613
19-H: $22 NLHE Turbo PKO 1,565 $31,300 ryo1980 $4,142
20-L: $55 NLHE PKO Big KOs Mini Bounty Builder 1,684 $84,200 fiffigafilur $9,869
20-H: $530 NLHE PKO Big KOs Bounty Builder 77 $38,500 malabar1719 $12,524
21-L: $109 NLHE PKO Thursday Thrill 1,009 $100,900 zeeh_pb $15,414
21-H: $1,050 NLHE PKO Thursday Thrill 64 $64,000 Fakhish $18,827
22-L: $5.50 PL Badugi PKO 636 $3,116 pibe loko $424
22-H: $55 PL Badugi PKO 116 $5,800 D.KAZAK11 $1,544
23-L: $5.50 NLHE PKO 3,029 $15,000 marcelojsc $1,719
23-H: $55 NLHE PKO 876 $43,800 geancs $6,765
24-L: $11 NLHE Marathon 2,264 $22,187 Duspata2002 $3,305
24-H: $109 NLHE Marathon 234 $25,000 loueee123 $4,823
25-L: $55 NLHE PKO Mini Bounty Builder 1,645 $82,250 1nallingyo $10,552
25-H: $530 NLHE PKO Bounty Builder 44 $25,000 Leonard “Grozzorg” Maue $8,591
26-L: $22 NLHE PKO Saturday KO 3,165 $63,300 ZZorg $7,223
26-H: $215 NLHE PKO Saturday KO 203 $40,600 Billionai8 $7,560
27-L: $11 8-Game 660 $6,468 an1k1tos23 $1,001
27-H: $109 8-Game 140 $14,000 H4nkH1ll $1,879
28-L: $11 NLHE Big Mystery Cooldown 4,854 $23,784 Strt_Flu$h $810
28-H: $109 NLHE Big Mystery Cooldown 1,176 $58,800 DazaPoker24 $2,437
29-L: $11 NLHE Early Operation 2,988 $29,282 Richpsix $4,252
29-H: $109 NLHE Early Operation 699 $$69,900 Jon “luckyfish89” Clarke $12,055
30-L: $22 NLHE PKO Sunday Kickoff 6,160 $123,200 Bernardo807 $12,259
30-H: $215 NLHE PKO Sunday Kickoff 557 $111,400 kprock1 $16,456
31-L: $55 NLHE PKO Mini Bounty Builder 3,708 $185,400 TOLSTIYYY $19,234
31-H: $530 NLHE PKO Bounty Builder 143 $75,000 Dalton “daltonhb” Hobold $14,256
32-L: $11 NLHE Mystery Sunday Special 11,437 $112,028 liquidbrik $6,604
32-H: $75 NLHE Mystery Sunday Special 5,056 $344,718 Dennis “DBerglin” Berglin $19,016
33-L: $11 PLO PKO 1,347 $13,200 gatsey123 $1,698
33-H: $109 PLO PKO 251 $25,100 pmahoney22 $4,520
34-L: $2.20 NLHE PKO 3,341 $6,548 Edinho karat $727
34-H: $22 NLHE PKO 2,985 $59,700 TuturFR $6,417
35-L: $55 NLHE PKO Mini Bounty Builder 1,786 $89,300 Dieferson09 $9,475
35-H: $530 NLHE PKO Bounty Builder 77 $40,000 Oihan “PeroQmaloSoy” Abarzuza $11,251
36-L: $11 NLHE PKO 3,618 $35,456 ooaza $3,442
36-H: $109 NLHE PKO 669 $66,900 herbsman06 $9,333
37-L: $5.50 Razz 410 $2,009 Arthurpc1 $327
37-H: $55 Razz 153 $7,650 fabi01an $1,400
38-L: $5.50 NLHE Mystery Mission 4,741 $23,230 RandyZerg $1,492
38-H: $55 NLHE Mystery Mission 1,410 $70,500 mennck $5,924
39-L: $55 NLHE 1,483 $75,000 madeinRS $10,877
39-H: $530 NLHE 60 $30,000 Relthor1301 $9,530
40-L: $75 NLHE Super Tuesday 698 $50,000 kazan4ik $8,623
40-H:$530 NLHE Super Tuesday 57 $30,000 Natrium111 $8,097
41-L: $11 PLO 5-Card 666 $6,526 JUHANESchamp $1,129
41-H: $109 PLO 5-Card 117 $11,700 GuyACampbell $2,564
42-L: $2.20 NLHE PKO 6-Max 2,374 $5,000 efbelo $475
42-H: $22 NLHE PKO 6-Max 1,705 $34,100 karafot1as $4,266
43-L: $55 NLHE PKO Mini Bounty Builder 1,406 $75,000 Gerson “Gerson ‘GR'” Braga $8,420
43-H: $530 NLHE PKO Bounty Builder 43 $25,000 PIPON777 $9,184
44-L: $11 NLHE Mystery Mission 4,944 $50,000 Villabosso $4,758
44-H: $109 NLHE Mystery Mission 716 $75,000 leopeluca $8,813
45-L: $5.50 Limit 2-7 Triple Draw 383 $2,000 tissy26 $241
45-H: $55 Limit 2-7 Triple Draw 148 $7,400 jjriba $1,533
46-L: $2.20 NLHE Total KO Heads-Up 1,816 $4,000 Insanegrindx $656
46-H: $22 NLHE Total KO Heads-Up 1,053 $21,060 nowox $2,631
47-L: $55 NLHE PKO Big Knockouts 1,717 $85,850 Atronn $10,216
47-H: $530 NLHE PKO Big Knockouts 73 $36,500 Leonard “Grozzorg” Maue $10,149
48-L: $109 NLHE PKO Thursday Thrill 914 $91,400 Rebitado $12,059
48-H: $1,050 NLHE PKO Thursday Thrill 54 $54,000 Relthor1301 $16,245
49-L: $5.50 Big O PKO 1,031 $5,051 tarora $664
49-H: $55 Big O PKO 313 $15,650 OverbetEnjoyer $3,282
50-L: $11 NLHE Fenomeno 2,821 $27,645 beckan116 $4,015
50-H: $109 NLHE Fenomeno 429 $42,900 Joao Valli $7,703
51-L: $11 NLHE Marathon 2,130 $20,874 jiraya013 $2,712
51-H: $109 NLHE Marathon 251 $30,000 rsehnem77 $5,756
52-L: $55 NLHE PKO Mini Bounty Builder 1,622 $81,100 nabihcury $8,114
52-H: $530 NLHE PKO Bounty Builder HR 54 $27,000 Fear1sWisdom$9,028  
53-L: $22 NLHE PKO Saturday KO 3,169 $63,380 Dunkey FC $7,366
53-H: $215 NLHE PKO Saturday KO 232 $50,000 Gonzalit0o $9,407
54-L: $11 PKO 8-Game 684 $6,703 ffr4anc10 $1,012
54-H: $109 PKO 8-Game 139 $13,900 ILYAK1717 $2,956
55-L: $11 NLHE Big Mystery Cooldown 4,230 $41,454 Sinop1453 $1,311
55-H: $75 NLHE Big Mystery Cooldown 772 $52,634 Tomasz “luckymo32” Geleziunas $2,809
56-L: $11 NLHE Early Operation 2,658 $26,048 NoRiskNoFun16 $3,816
56-H: $109 NLHE Early Operation 653 $65,300 Juan “B4NKR0LL3R” Vecino $11,262
57-L: $22 NLHE PKO Sunday Kickoff 6,245 $124,900 MikiDave $11,767
57-H: $215 NLHE PKO Sunday Kickoff 616 $125,000 psyhoagromor $23,358
58-L: $55 NLHE PKO Mini Bounty Builder 4,315 $215,750 JudasGuide $$21,423
58-H: $530 NLHE PKO Bounty Builder HR 141 $75,000 Stonedream $16,537
59-L: $109 NLHE Main Event 5,345 $534,400 griura $62,760
59-H: $1,050 NLHE Main Event 288 $300,000 Gabriel “Gremio CEM” Medeiros $48,839
60-L: $11 PLO PKO 1,132 $11,093 BeyondCntrl $1,873
60-H: $109 PLO PKO 269 $26,900 oyarzun2010 $5,723
61-L: $2.20 NLHE PKO 3,030 $6,000 CoconutzAlex0 $668
61-H: $22 NLHE PKO 3,042 $60,840 OliveiraAndr $6,349
62-L: $55 NLHE PKO Mini Bounty Builder 1,944 $97,200 fmrsmurilo $11,988
62-H: $530 NLHE PKO Bounty Builder HR 95 $47,500 ameiliaroy007 $13,666
63-L: $22 NLHE Mystery Series Saver 3,858 $77,160 sum1sgotmyID $4,577
63-H: $215 NLHE Mystery Series Saver 542 $108,400 badlucktou $11,755
64-L: $11 NLO8 PKO 641 $7,500 Jagger Jaq $1,279
64-H: $109 NLO8 PKO 134 $13,400 zooqwe777 $3,121
65-L: $5.50 NLHE PKO 1,938 $10,000 bipex99 $1,214
65-H: $55 NLHE PKO 727 $38,080 ShoveShuva $5,012

2026 PokerStars WCOOP Is Rapidly Approaching

There is not long to wait until the 2026 World Championship Of Online Poker (WCOOP) lands at PokerStars; the iconic festival runs from September 6-30. Stay tuned to PokerStars for the full 2026 WCOOP schedule.

Add as a preferred source on Google

Follow on Google News

Matthew Pitt

Matthew Pitt

Senior Editor

Matthew Pitt hails from Leeds, West Yorkshire, in the United Kingdom, and has worked in the poker industry since 2008, and worked for PokerNews since 2010. In September 2010, he became the editor of PokerNews. Matthew stepped away from live reporting duties in 2015, and now concentrates on his role of Senior Editor for the PokerNews.

RELATED ARTICLES

Most Popular

Recent Comments