
That’s a wrap for Triton Poker Jeju after more than $100 million in prize money was awarded across 14 events, and now the focus shifts to Cyprus for the first ever Triton ONE series in Europe coming up in November.
Before we look ahead to Cyprus, let’s take one final look back at what transpired in Jeju where some of the biggest names in the game added titles and huge cashes to their resumes, including Poker Hall of Famer Nick Schulman.
Schulman took down the Triton Main Event for over $3.8 million and finished runner-up for $810,279 in the $53,000 7-Handed No-Limit Hold’em event. He was one of many high-profile players who made their mark on the series.
But there were no bigger winners than Joao Simao, the Brazilian sensation who won the $200,000 No-Limit Hold’em Invitation for $7.25 million. Nick Petrangelo, Alex Theologis, and Ben Tollerene were among those who won a tournament in Jeju.
Full Triton Poker Jeju Results
| Event | Champion | Payout | Prize Pool | Entries |
|---|---|---|---|---|
| #1- $15k NLH 8-Handed | Alex Theologis | $642,000 | $3,090,000 | 206 |
| #2- $20k NLH 8-Handed | Klemens Roiter | $771,000 | $3,480,000 | 174 |
| #3- $25k NLH Titi Poker | Anh Khoa Ngo | $1,090,000 | $5,250,000 | 210 |
| #5- $25k NLH 8-Handed | Alex Boika | $761,000 | $3,275,000 | 131 |
| #6- $30k NLH 8-Handed | Daniel Dvoress | $942,000 | $4,050,000 | 135 |
| #7- $40k NLH Mystery Bounty | Wai Kiat Lee | $1,319,000 | $5,320,000 | 133 |
| #8- $50k NLH 8-Handed | Pedro Padilha | $1,400,860 | $6,449,998 | 129 |
| #9- $30K NLH Turbo | Alex Anton | $577,000 | $2,100,000 | 70 |
| #10- $200k NLH Invitational | Joao Simao | $7,250,000 | $34,600,000 | 173 |
| #11- $50k NLH 7-Handed | Matthew Wantman | $836,721 | $3,500,000 | 70 |
| #12- $100k NLH Main Event | Nick Schulman | $3,854,888 | $19,600,000 | 196 |
| #13- $50k Turbo Bounty Quattro | Ben Tollerene | $652,000 | $1,750,000 | 35 |
| #15- $150k 10th Anniversary Special | Nick Petrangelo | $2,212,910 | $10,050,000 | 67 |
| #16- $30k NLH Turbo | Ye Wang | $256,000 | $690,000 | 23 |
What to Look for at Triton ONE Cyprus

Triton ONE is coming to North Cyprus starting for 22 tournaments at Merit Royal Diamond starting Nov. 5. The series features tournaments for various bankroll levels, with buy-ins ranging from $2,000 to $15,000. Not to mention, there are $1,500 qualifiers available into the Main Event.
Speaking of the Main Event, this $8,000 buy-in No-Limit Hold’em tournament begins Nov. 10. There are three Day 1 starting flights, and the tournament will conclude Nov. 15, the final day of the series before the Triton Super High Roller Series in North Cyprus kicks off.
The Main Event is far from the only big event on the Triton ONE schedule. Action starts with a juicy one on Nov. 5 — the $3,000 QQPK Genesis. High-stakes players will have a couple of tournaments to choose from, including the $10,000 No-Limit Hold’em 7-Handed (Nov. 9) and the $15,000 Triton One High Roller (Nov. 13). The series wraps with the $5,000 No-Limit Hold’em Bounty Quattro.
Full Triton ONE North Cyprus Schedule
| Event # | Start Date | Event |
|---|---|---|
| 1 | 5-Nov | $3,000 QQPK Genesis |
| 2 | 6-Nov | $2,000 NLH One Night |
| 3 | 7-Nov | $5,000 NLH Mystery Bounty |
| 5 | 7-Nov | $1,500 Qualifier to Main Event |
| 6 | 8-Nov | $3,000 One-W Championship |
| 7 | 8-Nov | $4,000 NLH Big Bounty |
| 8 | 8-Nov | $1,500 Qualifier to Main Event |
| 9 | 9-Nov | $10,000 NLH 7-Handed |
| 10 | 9-Nov | $1,500 Qualifier to Main Event |
| 11 | 9-Nov | $2,000 One-W Bounty Quattro |
| 12 | 10-Nov | $8,000 Triton One Main Event |
| 13 | 10-Nov | $6,000 PLO 6-Handed |
| 15 | 10-Nov | $1,500 Qualifier to Main Event |
| 16 | 10-Nov | $2,000 NLH One Night |
| 17 | 11-Nov | $3,000 PLO 6-Handed |
| 18 | 11-Nov | $3,000 NLH Quest |
| 19 | 11-Nov | $1,500 Qualifier to Main Event |
| 20 | 12-Nov | $5,000 NLH 7-Handed |
| 21 | 12-Nov | $2,000 PLO Turbo Bounty Quattro |
| 22 | 13-Nov | $15,000 Triton One High Roller |
| 23 | 13-Nov | $1,500 Qualifier to Main Event |
| 25 | 14-Nov | $5,000 NLH Bounty Quattro |
