
For the past year, Season 1 of Hellmuth’s Home Game presented by Poker Night in America (PNIA) and sponsored by BetRivers, aired on CBS Sports on Monday nights.
The nationally televised show, which films at the Grand Sierra Resort in Reno, Nevada, is slated to debut Season 2 at the end of the month, but before it does, PokerNews thought we’d take a look back at the biggest winners and losers among the 24 players who competed in Season 1.
The show is unique in that there is no commentary. Instead, the show is carried by table talk from Phil Hellmuth alongside a cast of fellow pros and friends in an intimate, relaxed cash game setting.
How Did Hellmuth Do?

Fittingly, no one played more hands on the show than the man himself, Phil Hellmuth Jr. He played 1,611 hands, nearly 500 more than his next closest competitor Dan “Jungleman” Cates, who played 1,125 hands.
From there, when it comes to most hands played during the first season, it was Randy “3Coin” Sadler (986 hands), Kelly Lucas (935), Phillip “P3” Hellmuth III (885), Xuan Liu (825), and Jennifer Tilly (816).
During that time, Hellmuth had a VPIP of 38.3% and profited $58,975, which made him Season 1’s fourth-biggest winner.
Six-Figure Winners

Two players really stood out throughout Season 1: Jennifer Tilly and Dan “Jungleman” Cates.
The former was Season 1’s biggest winner, $189,150 in the black over 816 hands. Tilly, who had a 56.3% VPIP, won $463.60 bb/100 and played some of the biggest hands of the season, oftentimes against Cates, who was the season’s second-biggest winner.
Jungleman, who had a 62% VPIP, profited $116,225 over 1,125 hands ($206.60 bb/100). Others to turn a profit were DJ Washburn (+$29,025), Erick Lindgren (+$22,400), and Mike “The Mouth” Matusow ($2,650), just to name a few.

The Biggest Losers
On the other end of the spectrum, “Texas” Mike Moncek was Season 1’s biggest loser, down $225,700 in just 359 hands, meaning he lost -$1,257.40 bb/100. Per usual, Texas Mike had a high VPIP – 69.6% to be exact – and a season-high three-bet percentage of 34%.
The second-biggest loser was none other than Shaun Deeb, who lost $111,925 over the course of 288 hands. He had a 36.8% VPIP.
Others to find themselves in the red were Hellmuth’s sons, Phillip “P3” Hellmuth III (-$6,600) & Nick Hellmuth (-$9,200), Randy “3Coin” Sadler (-$35,900), and Xuan Liu (-$41,000).

Here’s a full accounting of those who competed on Season 1 of Hellmuth’s Home Game:
2025 Season 1 — Cumulative Stats
| Name | VPIP | PFR | 3-BET | Hand Sample | (+/-) | bb/100 |
|---|---|---|---|---|---|---|
| Jennifer Tilly | 56.3% | 25.5% | 13.5% | 816 | +$189,150 | 463.6 |
| Jungleman | 62.0% | 38.4% | 19.4% | 1125 | +$116,225 | 206.6 |
| Pink | 43.0% | 25.7% | 20.8% | 272 | +$94,125 | 692.1 |
| Phil Hellmuth | 38.3% | 11.7% | 7.3% | 1,611 | +$58,975 | 73.2 |
| DJ Washburn | 54.9% | 26.0% | 14.7% | 750 | +$29,025 | 77.4 |
| Erick Lindgren | 40.7% | 18.9% | 8.8% | 354 | +$22,400 | 126.6 |
| Mallory | 35.3% | 11.8% | 10.0% | 51 | +$10,400 | 407.8 |
| D. Schaad | 35.4% | 14.6% | 8.9% | 96 | +$7,600 | 158.3 |
| Kelly Lucas | 41.4% | 17.5% | 6.7% | 935 | +$5,850 | 12.5 |
| Mike Matusow | 39.4% | 20.3% | 10.4% | 454 | +$2,650 | 11.7 |
| GorJess | 15.7% | 3.9% | 4.2% | 51 | +$1,350 | 52.9 |
| Peter Costa | 28.8% | 0.0% | 0.0% | 59 | +$1,325 | 44.9 |
| Rob | 33.3% | 8.1% | 4.6% | 135 | -$2,250 | -33.3 |
| Loren | 35.5% | 17.4% | 9.8% | 121 | -$4,850 | -80.2 |
| Phillip Hellmuth III | 30.5% | 10.8% | 2.6% | 885 | -$6,600 | -14.9 |
| Nick Hellmuth | 15.8% | 6.1% | 2.9% | 228 | -$9,200 | -80.7 |
| Chris Nevada (GSR VIP) | 42.0% | 11.8% | 1.9% | 238 | -$10,175 | -85.5 |
| Kane Kalas | 23.6% | 14.9% | 4.2% | 242 | -$12,850 | -106.2 |
| Cerasani | 79.7% | 6.9% | 3.4% | 202 | -$33,100 | -327.7 |
| 3COIN | 57.0% | 19.9% | 9.4% | 986 | -$35,900 | -72.8 |
| Xuan Liu | 43.5% | 23.4% | 14.4% | 825 | -$41,000 | -99.4 |
| Alex (Chicago) | 72.1% | 40.8% | 15.9% | 201 | -$61,300 | -610.0 |
| Shaun Deeb | 36.8% | 19.1% | 11.0% | 288 | -$111,925 | -777.3 |
| Texas Mike | 69.6% | 41.2% | 34.0% | 359 | -$225,700 | -1257.4 |
Season 1 Episode Recaps

Images courtesy of Poker Night in America.

