Betting News

“R2Rka” Takes Down 888poker XL Spring Series Main Event

After a slow start to Day 3 of Event #41: $888 Mystery Bounty Main Event at the 888poker 2024 XL Spring Series, Ukraine’s “R2Rka” ultimately came out on top of the eight-handed final table to claim the tournament victory. For their win, they received a total of $96,884, including $13,478 in bounties.

Lithuanian “R3li_able”, who was dominant for most of the day’s play, came up just short in second place, though their total payday of $112,134 was the largest of the tournament. “1goodshot” of Ukraine secured the final podium spot to go along with $52,589.

Event #41: $888 Mystery Bounty Main Event Final Table Results

Rank Player Country Bounties Prize Total Prize
1 R2Rka Ukraine $13,478 $83,406 $96,884
2 R3li_able Lithuania $51,304 $60,830 $112,134
3 1goodshot Ukraine $7,869 $44,720 $52,589
4 noWHATfella Brazil $17,478 $33,136 $50,614
5 SayPlease   $10,043 $24,515 $34,558
6 3AHYDA Mexico $1,739 $18,319 $20,058
7 icho90   $26,739 $13,793 $40,532
8 morewater Denmark $869 $10,452 $11,322

Mystery Bounty Portion

Of the $1,038,800 total prize pool, $500,000 was set aside for the mystery bounty portion of the tournament. Most of the bounty action took place on Day 2, in particular when “r4ndomr4gs” won a three-way all in and drew the top $100,000 bounty. Their tournament came to an end not long after in 45th place but they still managed to walk away with the second largest payout.

Final Table Action

Play at the start of the final table was cagey, and the first elimination did not occur for nearly an hour when “morewater” fell in eighth place after suffering a bad beat. That seemed to open the floodgates with “icho90” failing to come from behind to send them out in seventh place.

Next to go was “3AHYDA” after they could not hold in a blind on blind encounter with “R3li_able”. “SayPlease” had been riding the short stack for much of the final table, securing several pay jumps in the process. They were, however, unable to keep their run going beyond fifth place, instead falling victim to the dominating king-queen of “R2Rka”.

888poker Rolls Out the Red Carpet During the $300K Royal Premiere Promotion

Learn more

Just a couple of hands later, “noWHATfella” bowed out in fourth place after running their small pocket pair into the nines of a rampant “R3li_able”.

Three-handed play did not last long. Rather, each player found a premium at the same time to set up a hugely significant threeway all in that saw “R2Rka” emerge as the overwhelming chip leader against “R3li_able” while condemning “1goodshot” to a third place finish. Soon after, “R2Rka” claimed the last few chips of “R3li_able” to take down Event #41: $888 Mystery Bounty Main Event at the 888poker 2024 XL Spring Series.

That wraps up coverage of this event, but be sure to keep following PokerNews as its live reporting team continues to provide comprehensive coverage of global poker events.

888poker XL Spring Series Results in Full

Event Buy-in Entrants Prize Pool Champion Prize
#01 – $12,000 Opening Event Mystery Bounty $11 1,603 $16,030 Zindane $1,546*
#02 – $40,000 Opening Event Mystery Bounty $55 766 $40,000 guizones27 $3,799*
#03 – $120,000 Opening Event Mystery Bounty $109 1,100 $120,000 joicemar154 $10,718*
#04 – $40,000 Opening Event High Roller $525 73 $40,000 DarshanS $11,200
#05 – $10,000 PKO Mini $11 977 $10,000 xxtomasxx $1,394*
#06 – $20,000 PKO $55 431 $21,550 MoonMeander $3,493*
#07 – $10,000 PKO 6-Max $11 971 $10,000 skon89 $1,515*
#08 – $15,000 PKO 6-Max High Roller $320 70 $21,000 hello_br0tti $6,628*
#09 – $5,000 DeepStack Mini $8.80 582 $5,000 Jonnyszz $865
#10 – $10,000 DeepStack $109 120 $12,000 HecticMulk $2,956
#11 – $10,000 Super KO $33 411 $12,330 ingeruRO14 $1,202*
#12 – $15,000 Super KO High Roller $320 62 $18,600 WHATaDREAM $4,854*
#13 – $10,000 Mystery Bounty 6-Max Mini $11 1,017 $10,170 Veraldo365 $2,030
#14 – $12,000 Mystery Bounty 6-Max $109 136 $13,600 T.R.Albrecht $4,095*
#15 – $10,000 DeepStack PKO Mini $11 1,062 $10,620 Hangoover9 $1,739*
#16 – $2,000 PLO Mystery Bounty $11 224 $2,240 KannKommeaa $424*
#17 – $12,000 DeepStack PKO $109 161 $16,100 andydalmas $4,181*
#18 – $12,000 Mystery Bounty Mini $11 1,415 $14,150 HavryluKK $2,408*
#19 – $40,000 Mystery Bounty $55 788 $40,000 Fonnesberg $6,053*
#20 – $120,000 PKO Tune Up Event $109 1,023 ZockSteffen $16,514*  
#21 – $40,000 PKO Rumble High Roller $525 66 $40,000 sasodilts $10,603*
#22 – $10,000 Big Shot Mini $16.50 659 $10,000 Momentum288  
#23 – $20,000 Big Shot $55 381 $20,000 Zindane $3,658
#24 – $15,000 PKO High Roller $320 64 $19,200 Vandangoz $6,125*
#25 – $20,000 PKO $55 414 $20,700 PotofGreed $3,819*
#26 – $10,000 Mystery Bounty Big or Small Mini $11 1,180 $11,800 Turkovist $1,457*
#27 – $10,000 Mystery Bounty Big or Small $22 566 $11,320 Neto_Peruzzo $1,349*
#28 – $15,000 DeepStack High Roller $320 61 $18,300 s.totuli $5,124
#29 – $10,000 DeepStack $33 350 $10,500 Jackpot1337 $2,025
#30 – $10,000 Mystery Bounty 6-Max Mini $22 541 $10,820 Villon7 $1,186*
#31 – $10,000 Mystery Bounty 6-Max $109 123 $12,300 HvalaLama $4,348*
#32 – $20,000 PKO $55 454 $22,700 Imbalance77 $3,910*
#33 – $12,000 PKO High $109 178 $17,800 optimusmov $3,590*
#34 – $12,000 Mystery Bounty Mini $11 1,545 $15,450 Blakey513 $1,347*
#35 – $40,000 Mystery Bounty $55 807 $40,350 XBarretoX $3,577*
#36 – $30,000 PKO Rumble $109 303 $30,300 andrey59 $5,738*
#37 – $30,000 Big Shot High Roller $525 55 $30,000 OnlyBet $9,000
#38 – $10,000 Big Shot Mini $16.50 $624 $10,000 P3dd3rs81 $1,633
#39 – $10,000 Big Shot $109 105 $10,500 The_Hoff_Man $2,587
#40 – $100,000 Mystery Bounty Mini Event $25 4,827 $108,607 juliofxp $11,199*
#41 – $1,000,000 Mystery Bounty Main Event 1,225 $1,038,800 R2Rka $96,884*  
#42 – $10,000 Closing Event Mystery Bounty Mini $16.50 830 $12,450 beatka155 $683*
#43 – $20,000 Closing Event Mystery Bounty $55 436 $21,800 coldzebra $2,627*

*includes bounty payments

Keep Tabs on 888poker MTTs with the PokerNews Online Tournament Calendar

The PokerNews Online Tournament Calendar is a free-to-use tool built into the PokerNews website that enables you to find upcoming and in-play multi-tables tournaments on 888poker, PartyPoker, and PokerStars. By using the intuitive filters, you can narrow down your search and find the perfect 888poker tournament for you, your bankroll, and your needs.

Exit mobile version