
All of the summer poker fun in Las Vegas didn’t take place at the 2026 World Series of Poker (WSOP). Another major festival took place down the street with the Wynn Summer Classic, a series that ran for nearly two months and produced a total prize pool of $45,271,315.
The series, which ran May 20-July 13 at the luxurious Wynn Las Vegas, featured more than 80 events with buy-ins ranging from $600 to $25,400.
That included the $5 million guaranteed $3,500 No-Limit Hold’em that saw Sebastian Toro Henao topping a field of 1,722 runners to win $908,139, the biggest payout of the series. But Henao was hardly the only player to take home a six-figure score at the Wynn Summer Classic.
Get Wynn Summer Classic Updates
Wynn Summer Classic $3,500 NLH Final Table Results
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Sebastian Henao | Colombia | $908,139 |
| 2 | Georgios Tsouloftas | Cyprus | $599,243 |
| 3 | Joseph Cheong | United States | $458,213 |
| 4 | Joan Moragues | Spain | $354,519 |
| 5 | Scott Bohlman | United States | $274,401 |
| 6 | Jack Corrigan | United States | $209,044 |
| 7 | Diego Ponce | Mexico | $157,082 |
| 8 | Nazar Buhaiov | Ukraine | $115,410 |
| 9 | Jared Jaffee | United States | $82,579 |
Mateos Continues Dominance
The first winner at the Wynn Summer Classic was The Netherlands’ Joris Michl, who took down $600 Mixed Triple Draw for a modest $11,034. It didn’t take long for the payouts to increase in a major way as Nick Major took down the $500,000 guaranteed $600 NLH event for $102,603.
Not long after, Luciano Macchiarelli won the $1 million guaranteed $1,100 NLH event for $180,715, which Joan Crespi Moragues followed up by winning another $1,100 event with a $1 million guarantee for $243,739. And later, Mihai Manole took down the $2 million guaranteed $1,600 No-Limit Hold’em event that drew 1,829 runners to win $431,474.
The biggest name to win six figures was Adrian Mateos, who topped a small field of 25 players in the $25,400 High Roller to win $267,185. Across the Strip, the Spanish crusher took down the $250,000 Super High Roller to win $4,334,411 and his sixth WSOP bracelet, continuing to prove he is one of the best poker players alive.
Wynn Summer Classic $25,400 High Roller Results
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Adrian Mateos | Spain | $267,185 |
| 2 | Jovan Kenjic | Serbia | $162,500 |
| 3 | Vladimir Minko | Russia | $110,940 |
| 4 | Barak Wisbrod | Israel | $84,375 |
Kathy Liebert Scores Fifth Victory of Year
There were other big-name winners at the Wynn Summer Classic. Longtime grinder Kathy Liebert took down the $600 Seniors NLH event for $22,564, marking the Women in Poker Hall of Famer’s fifth tournament victory of the year. Weeks earlier, Liebert won a Wynn Signature Series $200 NLH Turbo event for $5,175.

Wynn Summer Classic $600 Seniors NLH Final Table Results
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Kathy Liebert | United States | $22,564 |
| 2 | Todd Cole | United States | $13,865 |
| 3 | Howard Feingold | United States | $9,980 |
| 4 | Michael Weiss | United States | $7,551 |
| 5 | Stuart Hosen | United States | $5,600 |
| 6 | Brian Andrews | United States | $4,177 |
| 7 | Alexander Mamlet | United States | $3,304 |
| 8 | Louis Cheffy | United States | $2,691 |
| 9 | Daniel de Freitas Junior | Brazil | $2,236 |
Another familiar face was German high-stakes pro Daniel Smiljkovic, who scored back-to-back victories as he won the $1.5 million guaranteed $1,100 NLH for $311,935 before taking down the $200,000 guaranteed $1,100 NLH for $47,719. A second high-stakes German pro scored a victory as Samuel Ju took down $1,100 NLH Turbo for $39,507.

Justin Lapka also won two events, first winning $1,100 NLH for $51,288 before winning $1,100 NLH Turbo for $47,036.
Other players who picked up trophies during the Wynn Summer Classic include Maxx Coleman ($1,100 Mixed Triple Draw – $21,110), Casey Hatmaker ($1,100 NLH Turbo – $34,848), Sean Yu ($1,100 Mixed Triple Draw – $45,396), and Amanda Baker ($600 Ladies NLH – $36,862).
PokerNews was providing daily highlight coverage of the Wynn Summer Classic throughout the summer. Check out those updates here.
A full list of winners from this year’s Wynn Summer Classic is available in the table below.
Wynn Summer Classic Winners
| Date | Event | Entries | Prize Pool | Winner | Prize |
|---|---|---|---|---|---|
| 5/20/26 | $600 Mixed Triple Draw | 73 | $37,230 | Joris Michl | $11,034 |
| 5/20/26 | $600 Seniors NLH | 179 | $92,185 | Kathy Liebert | $22,564 |
| 5/21-5/22 | $1,100 TORSE | 77 | $74,305 | Brian Breck | $22,835 |
| 5/22-5/23 | $1,100 Mixed Triple Draw | 70 | $67,550 | Maxx Coleman | $21,110 |
| 23-May | $600 2-7 Mixed Limits | 44 | $30,000 | Benjamin Miner | $10,500 |
| 5/21-5/24 | $600 NLH $500K GTD | 1,334 | $680,340 | Nick Major | $102,603 |
| 5/24-5/25 | $1,100 Limit Omaha | 86 | $82,990 | Jay Kerbel | $24,624 |
| 5/25/26 | $1,100 Big O | 104 | $101,400 | Veerachai Vongxaiburana | $24,545 |
| 5/27/26 | $600 NLH Turbo | 99 | $50,985 | Paul James Hizer | $14,476 |
| 5/24/26 | $1,100 NLH $1M GTD | 855 | $1,000,000 | Luciano Macchiarelli | $180,715 |
| 5/28/26 | $1,100 NLH Turbo | 128 | $124,800 | Santiago Nadal Sordo | $34,320 |
| 5/29/26 | $1,100 NLH Turbo | 132 | $128,700 | Casey Hatmaker | $34,848 |
| 5/30/26 | $1,100 NLH Turbo | 82 | $100,000 | Roy Lo | $29,670 |
| 5/27-5/29 | $1,100 Seniors NLH $500K GTD | 486 | $500,000 | Frank Weigel | $96,961 |
| 5/29-6/2 | $1,100 NLH $1M GTD | 1,492 | $1,439,780 | Joan Crespi Moragues | $243,739 |
| 6/2-6/3 | $1,600 TORSE | 103 | $147,290 | Joshua Rhodes | $41,823 |
| 6/4/26 | $1,100 NLH $200K GTD | 257 | $250,575 | Curtis Phelps | $40,000 |
| 6/4/26 | $1,100 NLH Turbo | 113 | $110,175 | Srivinay Irrinki | $30,300 |
| 6/5/26 | $1,100 NLH $200K GTD | 172 | $200,000 | Justin Lapka | $51,288 |
| 6/5/26 | $1,100 NLH Turbo | 105 | $102,375 | Santiago Nadal Sordo | $21,160 |
| 6/1-6/5 | $1,100 NLH $1.5M GTD | 1,910 | $1,843,150 | Daniel Smiljkovic | $311,935 |
| 6/6/26 | $1,100 NLH $200K GTD | 209 | $203,775 | Daniel Smiljkovic | $47,719 |
| 6/6/26 | $1,100 NLH Turbo | 96 | $100,000 | Jonathan McCann | $29,670 |
| 6/7/26 | $1,100 PLO $200K GTD | 306 | $298,350 | Joseph Deluca | $63,042 |
| 6/7/26 | $1,100 PLO Turbo | 124 | $120,900 | Sean Rafael | $33,248 |
| 6/9/26 | $1,100 TOE | 127 | $123,825 | Devon Sampson | $32,053 |
| 6/8-6/10 | $5,000 Seniors High Roller | 182 | $846,300 | Kenneth Fishman | $167,209 |
| 6/11/26 | $1,100 NLH Turbo | 159 | $155,025 | Zachary Baron | $23,960 |
| 6/8-6/12 | $1,600 NLH $2M GTD | 1,829 | $2,615,470 | Mihai Manole | $431,474 |
| 6/12/26 | $1,100 5-Card PLO | 356 | $347,100 | Francisco Moreno | $43,813 |
| 6/12/26 | $1,100 PLO Turbo | 167 | $162,825 | Kevin Gomez | $41,750 |
| 6/13/26 | $2,200 6-Card PLO 6 Max | 92 | $182,620 | Sameer Batra | $45,967 |
| 6/15/26 | $1,100 NLH Turbo | 206 | $200,850 | Justin Lapka | $47,036 |
| 6/16/26 | $1,600 PLO $500 Bounty | 322 | $463,680 | Julien Aznar | $43,708 |
| 6/16/26 | $1,100 NLH Turbo | 173 | $168,675 | Martin Schroeder | $41,283 |
| 6/11-6/16 | $3,500 NLH $5M GTD | 1,722 | $5,467,350 | Sebastian Toro Henao | $908,139 |
| 6/18/26 | $1,100 NLH Turbo | 147 | $143,325 | Gaston Catzman | $38,697 |
| 6/18/26 | $3,000 NLH 8-Max $300K GTD | 135 | $368,550 | Xiaomeng Shi | $99,509 |
| 6/15-6/18 | $2,200 NLH Mystery Bounty $3M GTD | 1,755 | $3,483,675 | Daniel Lee | $380,332 |
| 6/18/26 | $1,100 Seniors NLH $250K GTD | 740 | $721,500 | Pablo Rojas Martinez | $95,185 |
| 6/19/26 | $1,100 NLH $250K GTD | 251 | $250,000 | Donovan Dean | $51,145 |
| 6/19/26 | $1,100 Mixed Triple Draw | 192 | $187,200 | Sean Yu | $45,396 |
| 6/19/26 | $1,100 NLH Turbo | 170 | $165,750 | Themistoklis Tsachouridis | $42,502 |
| 6/20/26 | $1,100 NLH $250K GTD | 311 | $303,225 | Abrahim Robbin | $45,179 |
| 6/20/26 | $1,100 Big O | 147 | $143,325 | Mehmet Siginc | $28,709 |
| 6/22/26 | $600 Ladies NLH | 361 | $185,915 | Amanda Baker | $36,862 |
| 6/23/26 | $3,000 5-Card PLO Bounty | 267 | $728,910 | Michael Banducci | $100,343 |
| 6/24/26 | $1,100 NLH Turbo | 250 | $243,750 | Shahab Berokhim | $47,000 |
| 6/25/26 | $1,100 NLH $250K GTD | 342 | $333,450 | Michael Ciccarelli | $66,111 |
| 6/25/26 | $1,100 NLH Turbo | 158 | $154,050 | Samuel Ju | $39,507 |
| 6/26/26 | $25,400 High Roller | 25 | $625,000 | Adrian Mateos | $267,185 |
| 6/26/26 | $1,100 NLH Turbo | 198 | $193,050 | Ruslan Lukash | $47,254 |
| 6/26/26 | $1,100 NLH $250K GTD | 274 | $267,150 | Timur Margolin | $54,484 |
| 6/27/26 | $1,600 Wynn Mix Championship | 164 | $234,520 | Paul Carney | $49,646 |
| 6/27/26 | $1,100 NLH Turbo | 107 | $104,325 | Kevin Kent | $29,624 |
| 6/27/26 | $1,100 NLH $250K GTD | 357 | $348,075 | Michael Scarborough | $54,257 |
| 6/28/26 | $1,100 NLH $250K GTD | 358 | $349,050 | Andrei Khosh | $52,000 |
| 6/28/26 | $1,100 NLH Turbo | 258 | $251,550 | In Ho Song | $43,624 |
| 6/29/26 | $1,100 NLH Turbo | 276 | $269,100 | Hajime Watanabe | $46,004 |
| 6/30/26 | $1,100 NLH $250K GTD | 509 | $496,275 | Igor Dursel | $84,930 |
| 6/30/26 | $2,500 Ladies NLH High Roller | 120 | $271,200 | Yansong Kou | $74,576 |
| 6/30/26 | $1,100 NLH Turbo | 295 | $287,625 | Steven Rodriguez | $54,270 |
| 6/30/26 | $1,600 PLO $1M GTD | 1494 | $2,136,420 | Dennis Sorensen | $271,005 |
| 7/1/26 | $1,100 NLH $250K GTD | 294 | $286,650 | Quoc Le | $58,460 |
| 7/1/26 | $1,100 NLH Turbo | 167 | $162,825 | John Ypma | $41,753 |
| 7/2/26 | $1,100 NLH $250K GTD | 361 | $351,975 | Jesse Cardoza | $50,079 |
| 7/2/26 | $1,100 NLH Turbo | 201 | $195,975 | Vidar Furu Oeie | $45,891 |
| 7/3/26 | $1,100 NLH Turbo | 256 | $249,600 | Josh Hardwick | $40,796 |
| 7/4/26 | $3,000 PLO Mystery Bounty $2M GTD | 1,100 | $2,992,000 | Benjamin Juhasz | $305,292 |
| 7/4/26 | $1,100 NLH Turbo | 200 | $195,000 | Sho Homma | $47,728 |
| 7/4/26 | $1,100 5-Card PLO | 358 | $349,050 | Arie Kliper | $71,160 |
| 7/4/26 | $1,100 HORSE | 128 | $123,520 | Sokchheka Pho | $26,466 |
| 7/5/26 | $1,100 NLH Turbo | 197 | $192,075 | Jack Kizilarslan | $24,827 |
| 7/7/26 | $1,600 NLH Mystery Bounty | 2086 | $2,988,480 | Ayman Qutami | $331,622 |
| 7/7/26 | $1,100 NLH Turbo | 187 | $182,325 | Kevin Kent | $44,629 |
| 7/9/26 | $2,200 No Limit Hold’em | 1747 | $3,497,765 | Rongshan Li | $419,661 |
| 7/9/26 | $1,100 No Limit Hold’em | 374 | $364,650 | Miguel Martinez Abad | $60,982 |
| 7/10/26 | $1,100 PLO | 311 | $303,225 | Emmanuel Derecho | $64,073 |
| 7/10/26 | $1,100 NLH Turbo | 226 | $220,350 | Scott Bohlman | $48,000 |
| 7/11/26 | $1,100 No Limit Hold’em | 279 | $272,025 | Eli Karp | $55,484 |
| 7/11/26 | $1,100 NLH Turbo | 152 | $148,200 | Joseph Montesanto | $33,584 |
| 7/12/26 | $600 No Limit Hold’em | 122 | $62,830 | Benjamin Schneider | $12,243 |
| 7/12/26 | $600 NLH Turbo | 139 | $71,585 | Christopher Bucceri | $19,330 |
| 7/13/26 | $600 No Limit Hold’em | 221 | $113,815 | Wei Chen | TBD |
| 7/13/26 | $600 NLH Turbo | 157 | $80,855 | Albert Ostrovskij | $20,734 |

