One hundred fifty-two players were auctioned off into 19 teams of eight during the 25K Fantasy Draft for the 2024 World Series of Poker, held at the illustrious PokerGO Studio.
With a total prize pool of $475,000, the stakes are incredibly high for the participants. The payouts are structured to reward the top four teams substantially, with the first-place team taking home $225,000, followed by $125,000 for second place, $75,000 for third, and $50,000 for fourth.
The draft followed an auction format, where teams with a $200 allowance bid on players to form their ultimate rosters. The event was marked by intense bidding wars, with several players commanding high prices.
Negreanu, Deeb and Livingston Most Expensive Picks
Daniel Negreanu was the highest-priced player of the night. Reigning champions Team DPMC, made up of Donnie Peters & Matthew Clark, secured Negreanu for a staggering $132, making him the most expensive player in 25K Fantasy Draft history.
“I swear to God, I was picking myself this year,” said a stunned Negreanu, who’s the second-highest point earner in the history of the league.
“My whole strategy was to get myself, Josh Arieh (TheCoffeeBreakers.com – $73), and Jeremy Becker (Team NGNF – $3) to fill it out.” Negreanu told PokerNews after the Draft. “I had to go back to old school, Nick Schulman ($66), Chino Rheem ($40), Nacho Barbero ($53). We bought Erick Lindgren ($1) and David Williams ($3).”

Alex Livingston claimed the second-highest bid, joining Team Lang for $110. Shaun Deeb followed as the third-most expensive player, falling one place from last year. Ren Lin‘s Team Lady Gaga paid $104, more than half their budget, for the perennial WSOP Player of the Year (POY) contender on the very first sale of the night.
2024 $25K Fantasy Draft Ten Most Expensive Picks
Player | Price |
---|---|
Daniel Negreanu | $132 |
Alex Livingston | $110 |
Shaun Deeb | $104 |
Yuri Dzivielevski | $90 |
Joao Vieira | $84 |
Jeremy Ausmus | $81 |
Justin Liberto | $78 |
Benny Glaser | $76 |
Chad Eveslage | $75 |
Koray Aldemir | $75 |
All-Time Bracelet winner Phil Hellmuth also came with a hefty fee, costing $72, while poker icon Phil Ivey went to Dan Sepiol‘s Team for just $16.
2023 WSOP PoY Ian Matakis‘ price rallied to $22 and was Team Lang’s second pick of the night. Last summer’s Main Event winner and Team Lucky member Daniel Weinman nearly went for $2, but the bids eventually came flying in. Weinman remained in home colors after partners Deeb and Arieh spent $31 to keep his services.
Tice Gets Bragging Rights Over Becker

Alongside sweating the draft, many members of the poker community have a vested interest in a looming poker match-up between Landon Tice and the aforementioned Becker.
The duo have agreed to a 100% crossbook bet in at least 25 mutually played events over the summer where players such as Negreanu have action on the side.
A crossbook is a bet between players in the same tournament or cash game where “the player who loses owes the winner a percentage of that player’s net winnings (vs. the losing player’s net winnings) in the event,” according to Upswing Poker.
If the Draft indicated how the duel would play out, it would see Tice enter the ring as the favorite. Tice was nominated by Team Wilson for $10, which got the job done. A few picks later, Becker’s name was put forward for $1. Only two more bids followed, as Team NGNF (Jeff Platt, Brent Hanks, Ben Ludlow) snagged the budget buy for $3.

All 25K Fantasy Draft Picks
That’s a wrap for PokerNews’ time at the 25K Fantasy Draft, but it doesn’t mark the end of our 25K Fantasy Draft coverage.
We’ll be on hand throughout all of the 2024 WSOP, keeping tabs on all the drafted players. Each player is highlighted with a unique 25K Fantasy badge in our live updates and there are special filters which allow you to only see hands that feature 25K Fantasy players.
In the meantime familiarise yourself with the rosters from the 19 participating teams.
Team Noori | ||
---|---|---|
Pick | Player | Price |
1 | Jeremy Ausmus | $81 |
2 | Joao Vieira | $84 |
3 | Maria Ho | $6 |
4 | Hal Rotholz | $5 |
5 | Dan Shak | $4 |
6 | Seth Davies | $1 |
7 | Taylor Paur | $1 |
8 | Xavier Kyablue | $18 |
Total | $200 |
Team Wilson | ||
---|---|---|
Pick | Player | Price |
1 | Mike Gorodinsky | $20 |
2 | Landon Tice | $10 |
3 | Isaac Haxton | $15 |
4 | Anthony Zinno | $31 |
5 | Matthew Wantman | $30 |
6 | Yuval Bronshtein | $54 |
7 | Aram Zobian | $7 |
8 | Adam Hendrix | $33 |
Total | $200 |
Team Livingston | ||
---|---|---|
Pick | Player | Price |
1 | AJ Kelsall | $36 |
2 | Chance Kornuth | $73 |
3 | Mike Matusow | $11 |
4 | Justin Saliba | $40 |
5 | Tyler Brown | $29 |
6 | Ray Henson | $2 |
7 | Brock Wilson | $3 |
8 | Eli Elezra | $1 |
Total | $195 |
Team Negreanu | ||
---|---|---|
Pick | Player | Price |
1 | Nick Schulman | $66 |
2 | Chino Rheem | $40 |
3 | Nacho Barbero | $53 |
4 | Lichtenberger | $6 |
5 | Eric Wasserson | $16 |
6 | David Williams | $3 |
7 | Erick Lindgren | $1 |
8 | Georgios Sotiropoulos | $15 |
Total | $200 |
TheCoffeeBreakers.com | ||
---|---|---|
Pick | Player | Price |
1 | David “ODB” Baker | $50 |
2 | Josh Arieh | $73 |
3 | Phil Hellmuth | $72 |
4 | Michael Mizrachi | $1 |
5 | Punnat Punsri | $1 |
6 | Christian Harder | $1 |
7 | Joe Cada | $1 |
8 | Ari Engel | $1 |
Total | $200 |
Team Oz | ||
---|---|---|
Pick | Player | Price |
1 | Jake Schwartz | $41 |
2 | Brad Ruben | $50 |
3 | Robert Campbell | $1 |
4 | Brian Hastings | $5 |
5 | Josh Reichard | $5 |
6 | Michael Moncek | $56 |
7 | Ash Gupta | $1 |
8 | Warwick Mirzikinian | $41 |
Total | $200 |
Team Lucky | ||
---|---|---|
Pick | Player | Price |
1 | Dylan Linde | $61 |
2 | Adrian Mateos | $45 |
3 | Daniel Weinman | $31 |
4 | Mike Noori | $3 |
5 | Scott Ball | $12 |
6 | Erik Seidel | $14 |
7 | Patrick Leonard | $7 |
8 | Matt Glantz | $27 |
Total | $200 |
Team Lang | ||
---|---|---|
Pick | Player | Price |
1 | Alex Livingston | $110 |
2 | Ian Matakis | $22 |
3 | Jason Mercier | $2 |
4 | Craig Chait | $5 |
5 | Artur Martirosian | $4 |
6 | Nick Pupillo | $23 |
7 | David “Bakes” Baker | $18 |
8 | Sam Soverel | $16 |
Total | $200 |
The Dinkers | ||
---|---|---|
Pick | Player | Price |
1 | Chris Brewer | $60 |
2 | John Racener | $36 |
3 | Brian Hastings | $37 |
4 | Bryce Yockey | $13 |
5 | Jerry Wong | $30 |
6 | Robert Mizrachi | $1 |
7 | David Coleman | $3 |
8 | Ben Lamb | $16 |
Total | $196 |
Team Girl Dads | ||
---|---|---|
Pick | Player | Price |
1 | John Riordan | $18 |
2 | Jim Collopy | $33 |
3 | Jesse Lonis | $46 |
4 | Ryan Riess | $16 |
5 | Shannon Shorr | $13 |
6 | Dario Sammartino | $45 |
7 | Julian Martini | $22 |
8 | Dustin Dirksen | $7 |
Total | $200 |
Lady Gaga | ||
---|---|---|
Pick | Player | Price |
1 | Shaun Deeb | $104 |
2 | Yuri Dzivielevski | $90 |
3 | Wing Po Liu | $1 |
4 | Qiang Xu | $1 |
5 | Dong Chen | $1 |
6 | Renji Mao | $1 |
7 | Yingui Li | $1 |
8 | Anson Tsang | $1 |
Total | $200 |
Team Chingas | ||
---|---|---|
Pick | Player | Price |
1 | Brian Yoon | $47 |
2 | Dylan Smith | $33 |
3 | Justin Liberto | $78 |
4 | Toby Lewis | $2 |
5 | Aaron Kupin | $25 |
6 | Ryan Hoenig | $3 |
7 | Darren Elias | $2 |
8 | Bin Weng | $4 |
Total | $194 |
Team Baker | ||
---|---|---|
Pick | Player | Price |
1 | Dylan Weisman | $59 |
2 | Ben Yu | $67 |
3 | Phillip Hui | $26 |
4 | Joey Couden | $9 |
5 | Felipe Ramos | $16 |
6 | Sam Laskowitz | $6 |
7 | Nick Guagenti | $16 |
8 | Maksim Pisarenko | $1 |
Total | $200 |
Team DPMC | ||
---|---|---|
Pick | Player | Price |
1 | Daniel Negreanu | $132 |
2 | Sean Winter | $17 |
3 | Stephen Chidwick | $20 |
4 | Sergio Aido | $1 |
5 | Andres Korn | $1 |
6 | Stephen Song | $4 |
7 | Michael Rodriguez | $3 |
8 | Dario Alioto | $1 |
Total | $179 |
Team Sepiol | ||
---|---|---|
Pick | Player | Price |
1 | Alex Foxen | $70 |
2 | Adam Friedman | $35 |
3 | Phil Ivey | $16 |
4 | John Monnette | $45 |
5 | Ryan Leng | $9 |
6 | Dimitri Urbonavich | $1 |
7 | Calvin Anderson | $3 |
8 | Kevin Gerhart | $1 |
Total | $180 |
Team AJ’s Eagles | ||
---|---|---|
Pick | Player | Price |
1 | David Peters | $13 |
2 | Steven Wolansky | $9 |
3 | Maxx Coleman | $45 |
4 | Arthur Morris | $47 |
5 | Scott Seiver | $37 |
6 | John Hennigan | $24 |
7 | James Chen | $14 |
8 | Jeff Madsen | $1 |
Total | $190 |
Team Kalas | ||
---|---|---|
Pick | Player | Price |
1 | Philip Sternheimer | $35 |
2 | Paul Volpe | $34 |
3 | Koray Aldemir | $75 |
4 | Kane Kalas | $33 |
5 | Rob Hollink | $1 |
6 | Dan Smith | $6 |
7 | Yueqi Zhu | $1 |
8 | Chris Hunichen | $15 |
Total | $200 |
Team NGNF | ||
---|---|---|
Pick | Player | Price |
1 | Chad Eveslage | $75 |
2 | Ren Lin | $55 |
3 | Dan Zack | $50 |
4 | Kristen Foxen | $11 |
5 | Allen Kessler | $2 |
6 | Jeremy Becker | $3 |
7 | James Obst | $3 |
8 | Dylan Destefano | $1 |
Total | $200 |
Team Sternheimer | ||
---|---|---|
Pick | Player | Price |
1 | Benny Glaser | $76 |
2 | Christopher Vitch | $41 |
3 | Espen Jorstad | $11 |
4 | Marco Johnson | $37 |
5 | Cary Katz | $11 |
6 | Danny Tang | $9 |
7 | Joao Simao | $8 |
8 | Renan Bruschi | $7 |
Total | $200 |

Editor & Live Reporter
Calum has been a part of the PokerNews team since September 2021 after working in the UK energy sector. He played his first hand of poker in 2017 and immediately fell in love with the game. Calum’s proudest poker achievement is winning the only tournament he has ever played in Las Vegas, the prestigious $60 Flamingo evening event.