Tuesday, August 11, 2026
HomePoker NewsHobold and Berglin Take Down WCOOP Boot Camp Events as Main Events...

Hobold and Berglin Take Down WCOOP Boot Camp Events as Main Events Approach

Dalton Hobold

Sweden’s Dennis “DBerglin” Berglin and Brazilian Dalton “daltonhb” Hobold were among the prominent winners during the latest raft of PokerStars WCOOP Boot Camp events.

Every player wants to head into the World Championship Of Online Poker (WCOOP) in hot form, and what better way to do that than by taking down a WCOOP Boot Camp tournament.

Dalton “daltonhb” Hobold has four SCOOP and one WCOOP victory to his name, with four of those titles coming in Progressive Knockout events. The Brazilian showed his penchant for PKO events by coming out on top of a 143-strong field in the latest $530 NLHE Bounty Builder High Roller.

Hobold locked horns with such luminaries as Claas “SsicK_OnE” Segebrecht, Daniel “DaniC19941893” Custodio, and Austria’s “tekelson221” at the final table before locking horns and butting heads with “Deal with It” heads-up.

He did deal with it, sending his Finnish opponent to the showers in second place, and helping himself to a $14,256 top prize in the process.

This victory will boost Hobold’s bankroll and confidence for the upcoming WCOOP, but there’s the not-so-small matter of the WCOOP Boot Camp Main Events to deal with before then.

$530 NLHE PKO Bounty Builder Final Table Results

Rank Player Country Bounties Prize Total Prize
1 Dalton “daltonhb” Hobold Brazil $7,083 $7,173 $14,256
2 Deal with It Finland $5,021 $7,173 $12,194
3 tekelson221 Austria $1,726 $4,654 $6,380
4 234241234214432 Ukraine $3,441 $3,511 $6,952
5 Daniel “DaniC19941893” Custodio Austria $812 $2,649 $3,461
6 Stonedream Finland $812 $1,999 $2,811
7 Claas “SsicK_OnE” Segebrecht Austria $523 $1,508 $2,031
8 Niklir2000 Switzerland $1,015 $1,137 $2,152
9 fu_house_86_ Switzerland $0 $968 $968
Dennis Berglin
Dennis Berglin

Berglin’s victory came in the $75 No-Limit Hold’em Mystery Sunday Special, a tournament that drew 5,056 entrants and created a guarantee-busting $344,718 prize pool. Berglin, fresh from two final table appearances at the WSOP Circuit Estonia festival, eventually found himself heads-up against “Honey Dick” of Brazil.

The heads-up duo struck a deal before Berglin got the job done and sent his final opponent to the sidelines. Although the Swede will forever be known as this event’s champion, he collected $19,016 compared to the runner-up’s $22,657 because of the aforementioned chop.

Berglin will be hopeful of capturing his first WCOOP title next month and adding it to the Spring Championship Of Online Poker (SCOOP) title he secured in 2017.

$75 NLHE Mystery Sunday Special Final Table Results

Rank Player Country Bounties Prize Total Prize
1 Dennis “DBerglin” Berglin Sweden $1,123 $17,893 $19,016*
2 Honey Dick Brazil $4,475 $18,182 $22,657*
3 flavin frgs Brazil $975 $10,889 $11,864
4 cl0wnKICKass Romania $819 $7,848 $8,667
5 Allan “allan sheik” Mello Brazil $1,001 $5,656 $6,657
6 Shak88888 Ukraine $1,054 $4,076 $5,130
7 xaver74 Austria $1,192 $2,938 $4,130
8 Rygard3 Sweden $916 $2,117 $3,033
9 Mr.Mancu Argentina $431 $1,526 $1,957

*reflects a heads-up deal

$800,000 Guaranteed Across Two Main Events on August 16

WCOOP Boot Camp

Another 27 numbered events (54 tournaments) need to be wrapped up before PokerStars can call time on the 2026 WCOOP Boot Camp. Those tournaments include the pair of WCOOP Boot Camp Main Event, which are set to commence this weekend.

Both Main Events shuffle up and deal at 7:00 p.m. CEST on August 16. They come with buy-ins of $109 and $1,050 and offer entrants guaranteed prize pools of $500,000 and $300,000, respectively.

Day 1 of each WCOOP Boot Camp Main Event concluded at 2:55 a.m. CEST. Anyone with chips in front of them at that time advances to Day 2; that starts at 7:05 p.m. CEST on August 17.

Satellites for the $109 WCOOP Boot Camp Main Event are available around the clock from only $1.10. A trio of $11 satellites, running at 7:05 p.m. CEST on August 15, and 4:15 p.m. CEST and 5:05 p.m. CEST on August 16, each have a 100x seat guarantee.

Those wishing to win their way into the $1,050 WCOOP Boot Camp Main Event can do so from only $5.50. The satellites awarding $1,050 tickets cost $55 or $109 to enter directly.

PokerStars 2026 Boot Camp Results So Far

Expand the table below and check out the results of every WCOOP Boot Camp event that has concluded so far.

Event Entrants Prize Pool Champion Prize
01-L: $11 NLHE Opener 4,037 $40,000 MrKinutss $5,718
01-H: $109 NLHE Opener 859 $85,900 Jerederoca $14,327
02-L: $22 NLHE Series Kick Off PKO 6,267 $125,340 kevwill07 $10,447
02-H: $215 NLHE Series Kick Off PKO 624 $124,800 Marto115 $20,595
03-L: $55 NLHE Mini Bounty Builder 4,156 $207,800 Swaggersorus $21,216
03-H: $530 NLHE Bounty Builder 174 $87,000 Ognyan “cocojamb0” Dimov $19,314
04-L: $75 NLHE Sunday Special PKO 4,931 $336,195 Luis poke187 $30,291
04-H: $1,050 NLHE Sunday High Roller 77 $77,000 drew.derzh $18,400
05-L: $11 PLO PKO 1,386 $13,582 KingCricket1 $1,515
05-H: $109 PLO PKO 203 $20,300 Billy “b8chatz” Chattaway $4,570
06-L: $2.20 NLHE PKO 3,630 $7,114 LearningJJ $795
06-H: $22 NLHE PKO 3,216 $64,320 elpsycongr0 $6,667
07-L: $55 NLHE Mini Bounty Builder 2,151 $107,550 MoonHalo $10,327
07-H: $530 NLHE Bounty Builder 79 $40,000 Alexandre “ReWARds84” Reard $12,230
08-L: $11 NLHE PKO 4,058 $40,000 Earthquake36 $4,092
08-H: $109 NLHE PKO 697 $69,700 willianortiz $10,128
09-L: $5.50 H.O.R.S.E. 598 $2,930 Elvispen $516
09-H: $55 H.O.R.S.E. 157 $7,850 de_fabbe $1,592
10-L: $11 NLHE Mystery Mission 4,835 $47,383 Joao “jonespkr” Sobrinho $3,357
10-H: $75 NLHE Mystery Mission 817 $55,703 ThanxGod $4,713
11-L: $5.50 NLHE Heads-Up Total KO 2,014 $10,000 stygian9999 $709
11-H: $55 NLHE Heads-Up Total KO 527 $26,350 AlgirdasKu $5,393
12-L: $55 NLHE PKO Mini Bounty Builder 1,543 $77,150 Oleg “Fukuruku” Vasylchenko $9,915
12-H: $530 NLHE Bounty Builder 54 $30,000 Natrium111 $11,008
13-L: $75 NLHE Super Tuesday 691 $50,000 Troll4You $8,623
13-H: $530 NLHE Super Tuesday 56 $30,000 RIMBOTA $9,321
14-L: $11 PLO8 804 $7,879 nottnum $1,329
14-H: $109 PLO8 185 $18,500 crazy169 $3,707
15-L: $2.20 NLHE 6-Max PKO 2,768 $6,000 EnzoScifo10 $572
15-H: $22 NLHE 6-Max PKO 1,830 $36,600 Kentodude $3,885
16-L: $55 NLHE 6-Max Mini Bounty Builder 1,500 $75,000 Ruslan_91193 $8,297
16-H: $530 NLHE 6-Max Bounty Builder 47 $25,000 Casimir “Ceis25” Seire $7,970
17-L: $11 NLHE Mystery Mission 5,264 $51,587 Manothot $2,977
17-H: $109 NLHE Mystery Mission 673 $75,000 tchozen666 $7,411
18-L: $11 NL 2-7 Single Draw PKO 384 $3,763 Tu3b $736
18-H: $109 NL 2-7 Single Draw PKO 71 $7,100 Rymdis $2,585
19-L: $2.20 NLHE Turbo PKO 2,147 $5,000 ILUckyMVP $613
19-H: $22 NLHE Turbo PKO 1,565 $31,300 ryo1980 $4,142
20-L: $55 NLHE PKO Big KOs Mini Bounty Builder 1,684 $84,200 fiffigafilur $9,869
20-H: $530 NLHE PKO Big KOs Bounty Builder 77 $38,500 malabar1719 $12,524
21-L: $109 NLHE PKO Thursday Thrill 1,009 $100,900 zeeh_pb $15,414
21-H: $1,050 NLHE PKO Thursday Thrill 64 $64,000 Fakhish $18,827
22-L: $5.50 PL Badugi PKO 636 $3,116 pibe loko $424
22-H: $55 PL Badugi PKO 116 $5,800 D.KAZAK11 $1,544
23-L: $5.50 NLHE PKO 3,029 $15,000 marcelojsc $1,719
23-H: $55 NLHE PKO 876 $43,800 geancs $6,765
24-L: $11 NLHE Marathon 2,264 $22,187 Duspata2002 $3,305
24-H: $109 NLHE Marathon 234 $25,000 loueee123 $4,823
25-L: $55 NLHE PKO Mini Bounty Builder 1,645 $82,250 1nallingyo $10,552
25-H: $530 NLHE PKO Bounty Builder 44 $25,000 Leonard “Grozzorg” Maue $8,591
26-L: $22 NLHE PKO Saturday KO 3,165 $63,300 ZZorg $7,223
26-H: $215 NLHE PKO Saturday KO 203 $40,600 Billionai8 $7,560
27-L: $11 8-Game 660 $6,468 an1k1tos23 $1,001
27-H: $109 8-Game 140 $14,000 H4nkH1ll $1,879
28-L: $11 NLHE Big Mystery Cooldown 4,854 $23,784 Strt_Flu$h $810
28-H: $109 NLHE Big Mystery Cooldown 1,176 $58,800 DazaPoker24 $2,437
29-L: $11 NLHE Early Operation 2,988 $29,282 Richpsix $4,252
29-H: $109 NLHE Early Operation 699 $$69,900 Jon “luckyfish89” Clarke $12,055
30-L: $22 NLHE PKO Sunday Kickoff 6,160 $123,200 Bernardo807 $12,259
30-H: $215 NLHE PKO Sunday Kickoff 557 $111,400 kprock1 $16,456
31-L: $55 NLHE PKO Mini Bounty Builder 3,708 $185,400 TOLSTIYYY $19,234
31-H: $530 NLHE PKO Bounty Builder 143 $75,000 Dalton “daltonhb” Hobold $14,256
32-L: $11 NLHE Mystery Sunday Special 11,437 $112,028 liquidbrik $6,604
32-H: $75 NLHE Mystery Sunday Special 5,056 $344,718 Dennis “DBerglin” Berglin $19,016
33-L: $11 PLO PKO 1,347 $13,200 gatsey123 $1,698
33-H: $109 PLO PKO 251 $25,100 pmahoney22 $4,520
34-L: $2.20 NLHE PKO 3,341 $6,548 Edinho karat $727
34-H: $22 NLHE PKO 2,985 $59,700 TuturFR $6,417
35-L: $55 NLHE PKO Mini Bounty Builder 1,786 $89,300 Dieferson09 $9,475
35-H: $530 NLHE PKO Bounty Builder 77 $40,000 PeroQmaloSoy $11,251
36-L: $11 NLHE PKO 3,618 $35,456 ooaza $3,442
36-H: $109 NLHE PKO 669 $66,900 herbsman06 $9,333
37-L: $5.50 Razz 410 $2,009 Arthurpc1 $327
37-H: $55 Razz 153 $7,650 fabi01an $1,400
38-L: $5.50 NLHE Mystery Mission 4,741 $23,230 RandyZerg $1,492
38-H: $55 NLHE Mystery Mission 1,410 $70,500 mennck $5,924

Add as a preferred source on Google

Follow on Google News

Matthew Pitt

Matthew Pitt

Senior Editor

Matthew Pitt hails from Leeds, West Yorkshire, in the United Kingdom, and has worked in the poker industry since 2008, and worked for PokerNews since 2010. In September 2010, he became the editor of PokerNews. Matthew stepped away from live reporting duties in 2015, and now concentrates on his role of Senior Editor for the PokerNews.

RELATED ARTICLES

Most Popular

Recent Comments