
After wrapping up its Passport Season at Thunder Valley Casino in California, the RunGood Poker Series (RGPS) will head to Hollywood St. Louis in Missouri for the RGPS Gateway Poker Classic.
The RGPS Gateway Poker Classic, taking place Aug. 4-9, will feature several trophy events and will culminate with an $800 buy-in Main Event with a $200,000 guarantee attached. As is custom, PokerNews will be on-site live reporting the Main Event action.
Read More About the RunGood Poker Series
Win a RunGood Trophy
Action in St. Louis will kick off on Aug. 4 with a $250 Seniors Trophy Event with $10,000 guaranteed prize pool. The same day will see a $300 Series Opener and a $300 Tag Team event.
The next day will see the start of a series highlight in $400 Deepstack, an event with a $50,000 guarantee that offers three starting flights before playing to a winner on Aug. 6.

But the Main Event will have a guarantee four times that as is kicks off on Aug. 6 with the first of four starting flights. The event will play to a winner on Day 2 on Aug. 9.
Other notable events across the series include the $200 Ladies Missouri State Championship, a $500 PLO Trophy Event, a $400 Black Chip Bounty event and a $250 Closer event that will wrap up the series on Aug. 9.
Last Time in St. Louis
Whoever wins the RGPS Gateway Poker Classic won’t be the first RunGood Main Event winner crowned in St. Louis this year. In March, Gabriel Attoun hit a career-high score of $83,141 as he topped a field of 647 players to win the RGPS Passport Season St. Louis $800 Main Event.
Attoun defeated heads-up opponent Bradley Young, while the final table also included Del Beiler (3rd – $40,813), Jeremy Lass (4th – $30,398) and Matthew Koch (5th – $22,905).

2026 RGPS Passport Season St. Louis Main Event Final Table Results
| Place | Player | Country | Prize (USD) |
|---|---|---|---|
| 1 | Gabriel Attoun | United States | $83,141 |
| 2 | Bradley Young | United States | $55,427 |
| 3 | Del Beiler | United States | $40,813 |
| 4 | Jeremy Lass | United States | $30,398 |
| 5 | Matthew Koch | United States | $22,905 |
| 6 | Ryan Tepen | United States | $17,462 |
| 7 | Blake Obrien | United States | $13,472 |
| 8 | Cory Bogert | United States | $10,519 |
| 9 | Christopher Hansel | United States | $8,314 |
Before the trip to St. Louis, the RunGood team will stick around California for the RGPS San Diego Poker Classic taking place at Jamul Casino in San Diego from July 30-Aug. 9.
The full schedule for the upcoming RGPS Gateway Poker Classic is available in the table below.
RGPS Gateway Poker Classic Schedule
| Date | Time | Event |
|---|---|---|
| July 31, 2026 | 6:00 PM | $100 Step to the Ultimate Package Satellite (1 in 5) |
| August 1, 2026 | 6:00 PM | $100 Step to the Ultimate Package Satellite (1 in 5) |
| August 3, 2026 | 6:00 PM | $400 Ultimate Package Satellite (1 in 5) |
| August 4, 2026 | 10:00 AM | $250 Seniors Trophy Event – $10,000 GTD |
| August 4, 2026 | 2:00 PM | $300 Series Opener NLH Trophy Event |
| August 4, 2026 | 6:00 PM | $300 ($150/player) Tag Team Trophy Event |
| August 5, 2026 | 9:00 AM | $100 Turbo Satellite to the Deepstack (1 in 5) |
| August 5, 2026 | 11:00 AM | $400 Deepstack Trophy Event Flight 1A – $50,000 GTD |
| August 5, 2026 | 3:00 PM | $100 Turbo Satellite to the Deepstack (1 in 5) |
| August 5, 2026 | 5:00 PM | $400 Deepstack Trophy Event Flight 1B – $50,000 GTD |
| August 5, 2026 | 9:00 PM | $400 Deepstack Trophy Event Turbo Flight 1C – $50,000 GTD |
| August 6, 2026 | 9:00 AM | $100 Main Event Satellite (1 in 10) |
| August 6, 2026 | 12:00 PM | $400 Deepstack Trophy Event Day 2 Finals |
| August 6, 2026 | 1:00 PM | $300 One Day NLH Trophy Event |
| August 6, 2026 | 5:00 PM | $800 Main Event Flight 1A – $200,000 GTD |
| August 6, 2026 | 9:00 PM | $185 Main Event Satellite (1 in 5) |
| August 7, 2026 | 9:00 AM | $100 Main Event Satellite (1 in 10) |
| August 7, 2026 | 11:00 AM | $200 Ladies Missouri State Championship Trophy Event |
| August 7, 2026 | 12:00 PM | $500 PLO Trophy Event |
| August 7, 2026 | 1:00 PM | $185 Main Event Satellite (1 in 5) |
| August 7, 2026 | 5:00 PM | $800 Main Event Flight 1B – $200,000 GTD |
| August 7, 2026 | 9:00 PM | $200 Turbo NLH Trophy Event |
| August 8, 2026 | 11:00 AM | $800 Main Event Flight 1C – $200,000 GTD |
| August 8, 2026 | 3:00 PM | $185 Main Event Satellite (1 in 5) |
| August 8, 2026 | 5:00 PM | $800 Main Event Flight 1D – $200,000 GTD |
| August 8, 2026 | 9:00 PM | $200 Turbo NLH Trophy Event |
| August 9, 2026 | 12:00 PM | Main Event Day 2 Finals (Live reported by PokerNews) |
| August 9, 2026 | 1:00 PM | $400 Black Chip Bounty Trophy Event |
| August 9, 2026 | 5:00 PM | $250 Closer Trophy Event |

