
Since his first WCOOP title in 2018, Benny “RunGodlike” Glaser has gone on to rule the roost when it comes to the World Championship of Online Poker on PokerStars.
A title every year bar one (2024) has followed, including seven titles in 2023 alone. And that now includes 2026 after he won WCOOP 44-H: $1,050 8-Game, the first WCOOP title he’s ever won in the format.
On Instagram, Glaser celebrated his first final table of the series and went on to describe his 29th overall COOP title victory as a “battle.”
“Really nice for some morale for the rest of the series,” he added.
WCOOP 44-H: $1,050 8-Game Final Table Results
| Rank | Player | Country | Results |
|---|---|---|---|
| 1 | Benny “RunGodlike” Glaser | United Kingdom | $21,400 |
| 2 | Markus “O.Klunssila” Ristola | Finland | $13,228 |
| 3 | ShipitFTW911 | Sweden | $8,177 |
| 4 | Anton “WhatIfGod” Bergstrom | Sweden | $5,054 |
| 5 | friedrice47 | Ireland | $3,124 |
| 6 | moggiii | Austria | $2,694 |
| 7 | Oliver “sk2ll_m0dR” Weis | Austria | $2,322 |
Check out the full WCOOP schedule
Benny Glaser’s 17 WCOOP Titles
From a humble $55 PLO event in 2018, to the World Championship of 2-7 Triple Draw in 2023, Glaser’s WCOOP titles have run the gamut in terms of buy-ins and payouts.
His largest single WCOOP title payout came in 2023, when he won $55,706 for topping the 1,175-player $320 NLHE 6-Max Freezeout. However, he’s won five other events with larger fields.
Last night’s win in the $1,050 8-Game was his tenth WCOOP-H title, compared with two WCOOP-L and five WCOOP-M titles.
| Year | Event | Field | Prize Pool | Payout |
|---|---|---|---|---|
| 2018 | WCOOP 27-L: $55 PLO [6-Max] | 3,312 | $165,600 | $18,058 |
| 2019 | WCOOP-23-M: $109 Razz | 1,582 | $58,200 | $10,924 |
| 2020 | WCOOP 55-H: $2,100 HORSE | 79 | $158,000 | $43,055 |
| 2021 | WCOOP 50-M: $55 NLO8 6-Max | 1,176 | $58,800 | $9,293 |
| 2022 | WCOOP 09-H: $2,100 HORSE | 45 | $90,000 | $33,300 |
| 2022 | WCOOP 18-H: $1,050 PLO | 202 | $202,000 | $39,638 |
| 2022 | WCOOP TT-04-L: $11 NLO8 (6-Max) | 1,284 | $15,000 | $2,334 |
| 2022 | WCOOP TT-14-H: $1,050 HORSE | 46 | $50,000 | $19,107 |
| 2023 | WCOOP 16-M: $109 FL Badugi | 178 | $17,800 | $3,550 |
| 2023 | WCOOP 50-H: $1,050 NL 2-7 Single Draw | 51 | $51,000 | $19,490 |
| 2023 | WCOOP 53-H: $2,100 PLO8 | 70 | $140,000 | $44,201 |
| 2023 | WCOOP 61-H: $1,050 NL 5-Card Draw | 34 | $34,000 | $14,207 |
| 2023 | WCOOP 68-M: $320 NLHE [6-Max Freezeout] | 1,175 | $352,500 | $55,706 |
| 2023 | WCOOP 94-H: $1,050 NLHE [6-Max Turbo] | 195 | $195,000 | $38,894 |
| 2023 | WCOOP $1,050 World Championship of 2-7 Triple Draw | 91 | $91,000 | $22,651 |
| 2025 | WCOOP 81-M: $55 NLHE [6-Max] | 2,592 | $129,600 | $14,516 |
| 2026 | WCOOP 44-H: $1,050 8-Game | 56 | $56,000 | $21,400 |
This is also the 11th different poker format that Glaser has won titles in:
Other Stories
Recommended for you
![]()
Will You Become a World Champion? WCOOP Hits PokerStars From Sep 6-30

