Tuesday, June 30, 2026
HomePoker News888poker XL Spring Series Wraps Up By Paying Main Event Champion $41K

888poker XL Spring Series Wraps Up By Paying Main Event Champion $41K

888poker XL Spring Series

The 2026 edition of the XL Spring Series wrapped up at 888poker on May 12 with the crowning of the $500,000 guaranteed RAKELESS Mystery Bounty Main Event champion. 888poker regular “CPU0r” was the last player standing. They walked away with the title of champion and with $41,775 reasons to be delighted with their performance.

“CPU0r” sat down at the eight-handed final table second in chips, their 83 big blind stack trailing only the 95 big blinds of Malta’s “overbet13.”

All eyes were on the man starting the final day fourth in chips, the 888poker ambassador Leo “KaizenStyle” Jokura, who was hoping to keep the XL Series Main Event title in the 888poker family.

XL Spring #54 – RAKELESS Mystery Main Event Final Table Chip Counts

Rank Player Country Bounties Chip Count Big Blinds
1 overbet13 Malta $416 4,764,349 95
2 CPU0r   $4,041 4,154,963 83
3 danielwbr Brazil $3,916 2,450,283 49
4 Leo “KaizenStyle” Jokura Brazil $6,416 2,079,477 42
5 rulerr Ukraine $1,416 1,826,047 37
6 pvss10 Brazil $21,541 1,564,355 31
7 UncleJo1955 brazil $4,416 1,138,430 23
8 neverback Romania $12,000 1,062,096 21

The finalists felt each other out for the first 30 minutes before “pvss10” crashed by the wayside. “CPU0r” opened from early position with the best starting hand in poker, pocket aces, “pvss10” called from the big blind with pocket nines, and the flop fell four-five-three with two diamonds. “pvss10” initially checked but then check-raised all-in for 19.2 big blinds after “CPU0r” made a continuation bet. “CPU0r” quickly called, and they improved to an unnecessary set on the river. The busted player banked $25,841, partly due to opening mystery bounty envelopes containing more than $21,000 before they exited.

Over the next 20 minutes, “neverback” allowed their stack to dwindle to under six big blinds. Their final action was to call all-in from the big blind with pocket nines after “rulerr” open-shoved from the small blind with jack-eight of diamonds. A jack on the flop was enough to bust “neverback” just as the XL Spring Series Main Event headed into its first scheduled break.

83-Year-Old Lilian Welch Crowned 888poker UKPL Blackpool Champion

Read this incredible story

Sixth place went to Jokura, who never seemed to get going at the final table. “rulerr” again open-shoved from the small blind, this time with jack-ten, and Jokura called all-in for 10 big blinds with king-ten. Joura’s hand remained best until the river, when a jack landed to send the popular Brazilian to the showers.

The final five became four only five minutes after Jokura bowed out. “CPU0r” moved all-in from the button with the lowly jack-three, with both blinds nursing stacks of less than seven big blinds. “overbet13” folded their six-three in the small blind, but “danielwbr” called off their 5.3 big blind stack with pocket sixes. The door card was a jack, and “danielwbr” couldn’t find the case six to stay in the tournament.

The elimination of “UncleJo1955” in fourth meant the last three exits were all from Brazilian heroes. Having lost half of their stack with pocket queens against the tens of “overbet13,” “UncleJo1955″‘s last action of this event was to shove for less than five big blinds with king-four of clubs in the small blind and lose to the pocket eights of “rulerr” in the big blind.

Three-handed play lasted just over 10 minutes, ending with the short-stacked “neverbet13” heading for the rail. “neverbet13” open-shoved for a shade under 12 big blinds with ace-eight on the button, “CPU0r” called with king-queen in the big blind, and a queen appeared on the flop. The turn was a king, giving “overbet13” a double gutshot straight draw, but a brick on the river sent the XL Spring Series Main Event into the heads-up stage.

“rulerr” held a 76.9 big blind to 42.1 big blind advantage over “CPU0r” at the start of heads-up play, but was ultimately unable to press home that advantage. The chip lead exchanges hands several times over the next hour or so, but a coin flip brought the curtain down on proceedings.

“CPU0r” opened with pocket fours, “rulerr” responded with a three-bet holding ace-queen, only for “CPU0r” to four-bet jam for 34 big blinds. “rulerr” called off the 22.1 big blinds they had behind, and it was up to the poker gods how this hand would pan out. The pocket fours held on a king-high board, busting “rulerr” in second place for $27,241 and crowning “CPU0r” as the champion, an accolade that came with $41,775.

XL Spring #54 – RAKELESS Mystery Main Event Final Table Results

Rank Player Country Bounties Prize Total prize
1 CPU0r   $7,250 $34,525 $41,775
2 rulerr Ukraine $2,041 $25,200 $27,241
3 overbet13 Malta $416 $18,525 $18,941
4 UncleJo1955 Brazil $4,416 $13,725 $18,141
5 danielwbr Brazil $3,916 $10,150 $14,066
6 Leo “KaizenStyle” Jokura Brazil $6,416 $7,575 $13,991
7 neverback Romania $12,000 $5,675 $17,675
8 pvss10 Brazil $21,541 $4,300 $25,841

888poker LIVE Heads to Barcelona For Third Leg of the 2026 Tour

888poker XL Spring Series Results

The crowning of the Main Event champion brought the XL Spring Series to a conclusion. All 60 numbered events have crowned their worthy champions, each padding their bankrolls.

Surprisingly, exactly half of the XL Spring Series events overlaid, mostly the mystery bounty tournaments, although that format made up the bulk of the schedule. Perhaps players will see a different kind of schedule when 888poker announces its XL Autumn Series later in the year.

Event Entrants Prize Pool Champion Prize
#01 – $16.50 Opening Event 1,200 $12,000 LuiMartins $2,132
#02 – $33 Opening Event 347 $12,000 Spearfisher $2,241
#03 – $22 Opening Event 479 $10,000 KoyoteScS $1,677
#04 – $55 Opening Event 496 $25,000 kidporto12 $3,135
#05 – $8.80 Opening Event 1,280 $10,240 h3r3w3go $989
#06 – $109 RAKELESS Opening Event 885 $100,000 marcelowo14 $10,643
#07 – $22 Opening Event 629 $12,580 neverback $2,032
#08 – $525 Big Shot High Roller 64 $32,000 yogibear1971 $8,736
#09 – $11 Mystery Bounty 1,011 $10,110 4KLOVER4ME $1,137
#10 – $55 PKO 266 $13,300 PinkCwb $2,357
#11 – $5.50 Mystery Bounty Frenzy 1,058 $5,290 Genaro1860 $404
#12 – $22 Mystery Bounty 524 $10,480 Kiiiiiiiing $1,418
#13 – $109 PKO 127 $12,700 FishNight $3,705
#14 – $33 Marathon Special 232 $8,000 ChipsFool $1,532
#15 – $11 MB Frenzy 905 $10,000 dnkddb $704
#16 – $320 Super KO High Roller 53 $15,900 jsj588 $3,731
#17 – $55 Mystery Bounty 256 $12,800 brytalzinho $1,673
#18 – $109 Super KO 105 $10,500 The_Hoff_Man $1,544
#19 – $11 MB Big or Small 858 $10,000 BeeAye_1312 $1,042
#20 – $55 Mystery Bounty 253 $12,650 CaptainAces $1,812
#21 – $5.50 Mystery Bounty Frenzy 937 $5,000 Candy5 $383
#22 – $22 MB Big or Small 365 $8,000 canchec111 $969
#23 – $109 Big Shot Special 88 $8,800 MAAtuKKs $2,085
#24 – $11 MB Big or Small 958 $10,000 Dejavue81 $1,152
#25 – $320 DeepStack High Roller 62 $18,600 OneShotAway$5,077  
#26 – $55 DeepStack 219 $10,950 Orkut $1,928
#27 – $22 Mystery Bounty 499 $10,000 ImOnDrules $1,020
#28 – $109 DeepStack High 112 $11,200 somedieyoung $2,256
#29 – $11 Mystery Bounty Mini 1,029 $11,000 grogneux99 $783
#30 – $22 MB Big or Small 593 $12,000 RoiBogdan $1,146
#31 – $55 Mystery Bounty 308 $15,400 InfectionTom $2,005
#32 – $22 PLO6 Special 55 $2,000 AlexandruH $600
#33 – $5.50 Mystery Bounty Frenzy 1,115 $5,575 Whatislove19 $347
#34 – $109 Big Shot Special 117 $11,700 Marcothx $2,357
#35 – $11 Mystery Bounty 6-Max 963 $10,000 Eiffel $1,171
#36 – $16.50 PLO5 Mystery Bounty 204 $3,060 N1keloff $633
#37 – $55 PKO 6-Max 237 $12,000 genovesio $2,482
#38 – $22 Mystery Bounty 6-Max 566 $12,000 dbedet5 $1,294
#39 – $8.80 Mystery Bounty Frenzy 790 $6,320 Rfa22 $847
#40 – $109 PKO 6-Max High 117 $11,700 konga12 $2,357
#41 – $33 Deepstack Special 319 $12,000 DantonGomes $2,241
#42 – $16.50 Mystery Bounty Mini 1,152 $20,000 aangierr10 $1,564
#43 – $22 PKO Rumble Mini 466 $10,000 mixey202 $1,744
#44 – $55 Mystery Bounty 586 $30,000 IownU888 $3,180
#45 – $109 PKO Rumble 334 $40,000 RodrigogobmazZ $7,173
#46 – $8.80 Mystery Bounty Micro 948 $8,000 Dimazaykov $778
#47 – $22 Mystery Bounty Frenzy 692 $13,840 LordNomad24 $1,007
#48 – $1,050 Super High Roller 44 $44,000 Aaron “abarone68” Barone $13,992
#49 – $11 Mystery Bounty Frenzy 905 $10,000 Jinogowar $715
#50 – $55 Big Shot Special 222 $12,000 OpsiDaiSy $2,298
#51 – $22 Mystery Bounty Frenzy 532 $10,640 derek_eekk $1,154
#52 – $109 UKPL Closer Spcial 217 $21,700 KellerA $2,729
#53 – $25 Mystery Mini Main 2,215 $50,000 QuietMike $3,995
#54 – $250 RAKELESS Mystery Main Event 1,904 $500,000 CPU0r $41,775
#55 – $16.50 Closing Event MB Mini 678 $12,000 getoverhere $1,104
#56 – $320 High Roller 37 $12,000 Tom “sheeeeeeeeeet” Hall $4,104
#57 – $55 Closing Event Mystery Bounty 286 $15,000 OlliLindholm $2,359
#58 – Mystery Bounty Frenzy 484 $12,000 Genie88 $1,156
#59 – $8.80 Mystery Bounty Frenzy 690 $5,520 rafael_rs $520
#60 – $109 Closing Event Big Shot 105 $10,500 danmoran1 $2,488
Matthew Pitt

Matthew Pitt

Senior Editor

Matthew Pitt hails from Leeds, West Yorkshire, in the United Kingdom, and has worked in the poker industry since 2008, and worked for PokerNews since 2010. In September 2010, he became the editor of PokerNews. Matthew stepped away from live reporting duties in 2015, and now concentrates on his role of Senior Editor for the PokerNews.

RELATED ARTICLES

Most Popular

Recent Comments